NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-1534-01 | 70518-1534 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2019 | May 16, 2019 | In Use |
42367-0121-21 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-25 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-29 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
00409-1120-12 | 00409-1120 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Oct. 14, 2011 | May 1, 2019 | In Use |
50242-0134-68 | 50242-0134 | Trastuzumab | Herceptin | Immunotherapy | Monoclonal Antibody | HER2 | Sept. 25, 1998 | April 30, 2019 | No Longer Used | ||
42023-0149-01 | 42023-0149 | Melphalan Hydrochloride | Melphalan Hydrochloride | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 26, 2016 | April 30, 2019 | In Use |
00591-2897-49 | 00591-2897 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Sept. 22, 2016 | April 30, 2019 | No Longer Used |
00591-2292-30 | 00591-2292 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 20, 2015 | April 30, 2019 | No Longer Used |
67457-0600-20 | 67457-0600 | Levoleucovorin | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Oct. 21, 2015 | April 30, 2019 | No Longer Used |
67457-0601-30 | 67457-0601 | Levoleucovorin | LEVOLEUCOVORIN CALCIUM | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Oct. 21, 2015 | April 30, 2019 | No Longer Used |
51079-0525-01 | 51079-0525 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 9, 2007 | April 30, 2019 | No Longer Used |
51079-0525-20 | 51079-0525 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 9, 2007 | April 30, 2019 | No Longer Used |
70362-0707-39 | 70362-0707 | Dexamethasone 1.5 mg | Dxevo | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2019 | April 29, 2019 | No Longer Used |
62935-0452-45 | 62935-0452 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Jan. 23, 2002 | April 26, 2019 | No Longer Used | ||
62935-0222-05 | 62935-0222 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Aug. 26, 2002 | April 26, 2019 | In Use | ||
62935-0302-30 | 62935-0302 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Feb. 26, 2003 | April 26, 2019 | In Use | ||
62935-0752-75 | 62935-0752 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 15, 2002 | April 26, 2019 | In Use | ||
68382-0641-06 | 68382-0641 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 16, 2018 | April 26, 2019 | No Longer Used |
68382-0641-16 | 68382-0641 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | May 16, 2018 | April 26, 2019 | No Longer Used |
70518-0073-06 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 16, 2019 | April 18, 2019 | In Use |
70518-2020-00 | 70518-2020 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | April 15, 2019 | April 17, 2019 | No Longer Used | |
70518-1553-01 | 70518-1553 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2018 | April 4, 2019 | In Use |
00115-1675-72 | 00115-1675 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 21, 2016 | April 3, 2019 | In Use |
70518-0073-01 | 70518-0073 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 29, 2016 | April 3, 2019 | In Use |
Found 10,000 results in 5 milliseconds — Export these results