NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71205-0741-24 | 71205-0741 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2023 | In Use | |
71205-0741-28 | 71205-0741 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2023 | In Use | |
71205-0741-30 | 71205-0741 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2023 | In Use | |
71205-0741-60 | 71205-0741 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2023 | In Use | |
71205-0741-90 | 71205-0741 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2023 | In Use | |
71335-2149-08 | 71335-2149 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2023 | In Use | |
00480-5425-89 | 00480-5425 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC, CRAF, BRAF | Oral | Jan. 3, 2023 | In Use | |
55150-0393-01 | 55150-0393 | AZACITIDINE | AZACITIDINE | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Jan. 3, 2023 | In Use | |
63539-0927-01 | 63539-0927 | Lorlatinib | Lorbrena | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1 | Oral | Jan. 3, 2023 | In Use | |
72851-0042-01 | 72851-0042 | Leuprolide | CAMCEVI | 42.0 mg/mL | Hormonal Therapy | GnRH Agonist | Subcutaneous | Dec. 30, 2022 | In Use | ||
51655-0349-07 | 51655-0349 | PREDNISONE | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 30, 2022 | In Use | |
70518-3600-01 | 70518-3600 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Dec. 28, 2022 | In Use | |
63187-0256-05 | 63187-0256 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 28, 2022 | In Use | |
63187-0256-10 | 63187-0256 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 28, 2022 | In Use | |
63187-0256-15 | 63187-0256 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 28, 2022 | In Use | |
60760-0654-10 | 60760-0654 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Dec. 22, 2022 | In Use | |
50242-0159-01 | 50242-0159 | Mosunetuzumab | Lunsumio | 1.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | Dec. 22, 2022 | In Use | |
50242-0142-01 | 50242-0142 | Mosunetuzumab | Lunsumio | 30.0 mg/30mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | Dec. 22, 2022 | In Use | |
62332-0650-05 | 62332-0650 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 22, 2022 | In Use | ||
62332-0650-10 | 62332-0650 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Dec. 22, 2022 | In Use | ||
72789-0227-50 | 72789-0227 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 2022 | In Use | |
72789-0229-01 | 72789-0229 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 2022 | In Use | |
63629-9531-01 | 63629-9531 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2022 | April 30, 2024 | In Use |
71335-2149-07 | 71335-2149 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2022 | In Use | |
51655-0972-21 | 51655-0972 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2022 | In Use |
Found 10,000 results in 5 milliseconds — Export these results