NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00009-0796-01 | 00009-0796 | Methylprednisolone Sodium Succinate | Solu-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 2, 1959 | Jan. 31, 2021 | No Longer Used | ||
50090-5894-00 | 50090-5894 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jan. 12, 2022 | In Use | |
72789-0228-01 | 72789-0228 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 2, 2022 | In Use | |
49999-0153-21 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 9, 2012 | In Use | |
49999-0153-30 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 22, 2013 | In Use | |
49999-0153-60 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 9, 2012 | June 1, 2014 | In Use |
49999-0153-90 | 49999-0153 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 9, 2012 | June 1, 2014 | In Use |
42799-0812-01 | 42799-0812 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 11, 2011 | In Use | |
42799-0813-01 | 42799-0813 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 20.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 11, 2011 | In Use | |
55700-0209-15 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2015 | In Use | |
55700-0209-20 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | Oct. 11, 2019 | In Use |
55700-0209-21 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0209-30 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0209-42 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0209-48 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2017 | In Use | |
63629-1605-00 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 8, 2010 | In Use | |
63629-1605-01 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2004 | In Use | |
63629-1605-02 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 18, 2005 | In Use | |
63629-1605-03 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2010 | In Use | |
63629-1605-04 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 10, 2005 | In Use | |
63629-1605-05 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2005 | In Use | |
63629-1605-06 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 15, 2008 | In Use | |
63629-1605-07 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2009 | In Use | |
63629-1605-08 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 18, 2010 | In Use | |
63629-1605-09 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 20, 2010 | In Use |
Found 10,000 results in 2 milliseconds — Export these results