NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
82009-0140-60 | 82009-0140 | Abiraterone acetate | Abiraterone | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | July 16, 2024 | In Use | |
82009-0139-12 | 82009-0139 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | June 15, 2024 | In Use | |
82009-0112-12 | 82009-0112 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 21, 2023 | In Use | |
82009-0087-30 | 82009-0087 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 1, 2023 | In Use | |
82009-0086-90 | 82009-0086 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 1, 2023 | In Use | |
82009-0061-05 | 82009-0061 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 21, 2022 | In Use | |
81952-0911-01 | 81952-0911 | FOSAPREPITANT | FOSAPREPITANT | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | July 14, 2023 | In Use | |
81927-0204-01 | 81927-0204 | Methotrexate | JYLAMVO | 2.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 15, 2023 | In Use | |
81927-0111-01 | 81927-0111 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | March 15, 2023 | In Use | |
81927-0111-06 | 81927-0111 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | March 15, 2023 | In Use | |
81864-0103-30 | 81864-0103 | Momelotinib | Ojjaara | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Sept. 15, 2023 | In Use | |
81864-0102-30 | 81864-0102 | Momelotinib | Ojjaara | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Sept. 15, 2023 | In Use | |
81864-0101-30 | 81864-0101 | Momelotinib | Ojjaara | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | JAK 1/2 | Oral | Sept. 15, 2023 | In Use | |
81643-9270-01 | 81643-9270 | Floxuridine | Floxuridine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intra-arterial | June 9, 2022 | In Use | |
81607-0006-07 | 81607-0006 | Arsenic trioxide | ARSENIC TRIOXIDE | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 31, 2023 | In Use | |
81607-0005-11 | 81607-0005 | Arsenic trioxide | ARSENIC TRIOXIDE | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 31, 2023 | In Use | |
81565-0202-02 | 81565-0202 | DEXAMETHASONE SODIUM PHOSPHATE | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2021 | In Use | |
81561-0413-05 | 81561-0413 | asparaginase | ERWINASE | 10000.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | June 1, 2021 | In Use | |
81481-0803-01 | 81481-0803 | Nogapendekin alfa inbakicept-pmln | ANKTIVA | 400.0 ug/.4mL | Immunotherapy | Cytokine | IL-15 (⍺,β,ɣ) | Intravesical | May 6, 2024 | In Use | |
81298-8114-01 | 81298-8114 | Cyclophosphamide | Cyclophosphamide | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Jan. 1, 2022 | In Use | |
81298-8112-01 | 81298-8112 | Cyclophosphamide | Cyclophosphamide | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Jan. 1, 2022 | In Use | |
81298-8110-01 | 81298-8110 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/25mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Jan. 1, 2022 | In Use | |
81298-5785-03 | 81298-5785 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-arterial, Intramuscular | May 2, 2022 | In Use | |
81298-5783-03 | 81298-5783 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-arterial, Intramuscular | May 2, 2022 | In Use | |
81298-5781-05 | 81298-5781 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-arterial, Intramuscular | May 2, 2022 | In Use |
Found 10,000 results in 2 milliseconds — Export these results