NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-5282-01 | 54868-5282 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | May 23, 2005 | In Use | |
54868-5282-02 | 54868-5282 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | May 23, 2005 | In Use | |
00054-0019-20 | 00054-0019 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 14, 2003 | In Use | |
00054-0019-25 | 00054-0019 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 14, 2003 | In Use | |
54569-0333-00 | 54569-0333 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 14, 2003 | In Use | |
55154-4950-00 | 55154-4950 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 14, 2003 | In Use | |
61919-0995-07 | 61919-0995 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
00069-0980-38 | 00069-0980 | Sunitinib Malate | Sutent | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, CSF | Oral | Jan. 26, 2006 | In Use | |
00074-0566-07 | 00074-0566 | Venetoclax | Venclexta | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0566-11 | 00074-0566 | Venetoclax | Venclexta | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
62559-0680-30 | 62559-0680 | Bicalutamide | CASODEX | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | June 26, 2018 | In Use | |
47335-0485-83 | 47335-0485 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Dec. 15, 2014 | In Use | |
47335-0485-18 | 47335-0485 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Dec. 15, 2014 | In Use | |
47335-0485-08 | 47335-0485 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Dec. 15, 2014 | In Use | |
68084-0325-01 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | March 19, 2013 | Sept. 30, 2015 | No Longer Used |
68084-0325-11 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Dec. 16, 2009 | March 19, 2013 | No Longer Used |
68084-0325-21 | 68084-0325 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Dec. 16, 2009 | Sept. 30, 2015 | No Longer Used |
00378-7017-01 | 00378-7017 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | March 31, 2014 | No Longer Used |
00378-7017-05 | 00378-7017 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | March 31, 2014 | No Longer Used |
00378-7017-93 | 00378-7017 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | March 31, 2014 | No Longer Used |
00781-5409-01 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Dec. 31, 2017 | No Longer Used |
00781-5409-10 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | July 6, 2009 | No Longer Used |
00781-5409-31 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Nov. 30, 2017 | No Longer Used |
00781-5409-64 | 00781-5409 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Jan. 31, 2015 | No Longer Used |
49349-0607-02 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 27, 2012 | Nov. 28, 2013 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results