NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
49315-0005-10 | 49315-0005 | Arsenic trioxide | Arsenic trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov. 14, 2018 | In Use | |
50742-0438-10 | 50742-0438 | arsenic trioxide | ARSENIC TRIOXIDE | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov. 15, 2018 | In Use | |
65162-0794-03 | 65162-0794 | Imatinib | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | In Use | |
65162-0794-09 | 65162-0794 | Imatinib | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | In Use | |
65162-0795-03 | 65162-0795 | Imatinib | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | In Use | |
65162-0795-09 | 65162-0795 | Imatinib | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 8, 2019 | In Use | |
67877-0633-90 | 67877-0633 | imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 1, 2019 | In Use | |
67877-0634-30 | 67877-0634 | imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 1, 2019 | In Use | |
72485-0202-90 | 72485-0202 | imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | March 15, 2019 | In Use | |
72485-0203-30 | 72485-0203 | imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | March 15, 2019 | In Use | |
71288-0113-10 | 71288-0113 | GEMCITABINE HYDROCHLORIDE | GEMCITABINE | 200.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 1, 2018 | In Use | |
68083-0386-01 | 68083-0386 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 14, 2018 | In Use | |
71288-0114-50 | 71288-0114 | GEMCITABINE HYDROCHLORIDE | GEMCITABINE | 1.0 g/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 1, 2018 | In Use | |
63539-0295-30 | 63539-0295 | talazoparib | Talzenna | 1.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Dec. 10, 2018 | In Use | |
68382-0997-10 | 68382-0997 | Arsenic trioxide | Arsenic trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov. 14, 2018 | In Use | |
67457-0316-25 | 67457-0316 | decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 10, 2018 | In Use | |
67457-0531-02 | 67457-0531 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 28, 2018 | In Use | |
67457-0532-08 | 67457-0532 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 28, 2018 | In Use | |
69097-0516-07 | 69097-0516 | Cyclophosphamide | Cyclophosphamide | 25.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jan. 18, 2019 | In Use | |
69097-0517-07 | 69097-0517 | Cyclophosphamide | Cyclophosphamide | 50.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Jan. 18, 2019 | In Use | |
72485-0201-01 | 72485-0201 | azacitidine | AZACITIDINE | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Sept. 10, 2018 | In Use | |
69097-0364-36 | 69097-0364 | Bleomycin | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | March 11, 2019 | In Use | |
71288-0106-10 | 71288-0106 | Bleomycin Sulfate | Bleomycin | 15.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug. 31, 2018 | In Use | |
71288-0107-20 | 71288-0107 | Bleomycin Sulfate | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Aug. 31, 2018 | In Use | |
69539-0019-60 | 69539-0019 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 2, 2018 | In Use |
Found 10,000 results in 4 milliseconds — Export these results