NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-9503-02 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | In Use |
68788-9503-03 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | In Use |
68788-9503-04 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | In Use |
68788-9503-06 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | In Use |
68788-9503-07 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | In Use |
68788-9503-08 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | In Use |
68788-9503-09 | 68788-9503 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | In Use |
68788-9513-00 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-01 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-02 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-03 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-04 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-06 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-07 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-08 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
67457-0325-12 | 67457-0325 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 25.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2018 | Feb. 21, 2019 | In Use |
67457-0326-05 | 67457-0326 | Bendamustine Hydrochloride | Bendamustine Hydrochloride | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 26, 2018 | Feb. 21, 2019 | In Use |
68788-9545-04 | 68788-9545 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 25, 2013 | Feb. 21, 2019 | No Longer Used |
68788-8937-01 | 68788-8937 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 16, 2015 | Feb. 7, 2019 | No Longer Used |
68788-8937-03 | 68788-8937 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 16, 2015 | Feb. 7, 2019 | No Longer Used |
00004-0360-30 | 00004-0360 | Peginterferon alfa-2a | Pegasys | 135.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov. 1, 2011 | Jan. 31, 2019 | No Longer Used |
00093-7600-41 | 00093-7600 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Jan. 31, 2019 | In Use |
00093-7600-57 | 00093-7600 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Jan. 31, 2019 | In Use |
00054-8603-25 | 00054-8603 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2019 | No Longer Used | |
00054-8604-25 | 00054-8604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2019 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results