NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
49349-0607-20 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 3, 2011 | Nov. 3, 2012 | No Longer Used |
49349-0607-57 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 4, 2016 | No Longer Used |
49349-0717-02 | 49349-0717 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2011 | July 24, 2014 | No Longer Used |
49349-0725-02 | 49349-0725 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 9, 2011 | Feb. 15, 2017 | No Longer Used |
49349-0755-01 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | July 18, 2012 | May 28, 2015 | No Longer Used |
49349-0755-08 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 7, 2015 | June 9, 2016 | No Longer Used |
49349-0783-02 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 23, 2011 | Oct. 20, 2015 | No Longer Used |
49349-0783-53 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 22, 2014 | Oct. 22, 2015 | No Longer Used |
49349-0841-01 | 49349-0841 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | July 30, 2014 | Oct. 18, 2016 | No Longer Used |
49349-0841-41 | 49349-0841 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Dec. 16, 2011 | June 19, 2015 | No Longer Used |
49349-0841-52 | 49349-0841 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Aug. 15, 2016 | Aug. 15, 2016 | No Longer Used |
49349-0856-02 | 49349-0856 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2011 | May 15, 2013 | No Longer Used |
49349-0948-01 | 49349-0948 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | June 15, 2016 | Feb. 24, 2017 | No Longer Used |
49349-0997-02 | 49349-0997 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 13, 2012 | Aug. 22, 2013 | No Longer Used |
49999-0008-00 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-20 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-21 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-30 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-40 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
49999-0008-55 | 49999-0008 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 30, 2011 | June 1, 2014 | No Longer Used |
50090-1941-00 | 50090-1941 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 9, 2017 | Feb. 9, 2017 | No Longer Used | |
50090-1941-02 | 50090-1941 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 9, 2017 | Feb. 9, 2017 | No Longer Used | |
52125-0034-02 | 52125-0034 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 23, 2012 | Aug. 24, 2012 | No Longer Used |
52125-0054-02 | 52125-0054 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 10, 2012 | Aug. 13, 2013 | No Longer Used |
52125-0150-02 | 52125-0150 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2012 | Aug. 21, 2013 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results