NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
47781-0256-19 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0591-22 | 47781-0591 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0592-29 | 47781-0592 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0593-07 | 47781-0593 | paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Aug. 1, 2020 | No Longer Used |
47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Jan. 1, 2020 | No Longer Used |
47781-0603-20 | 47781-0603 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0604-27 | 47781-0604 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 1, 2018 | Sept. 1, 2019 | No Longer Used |
47781-0605-94 | 47781-0605 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 1, 2018 | July 1, 2019 | No Longer Used |
47781-0606-94 | 47781-0606 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0609-25 | 47781-0609 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
47781-0610-23 | 47781-0610 | Cisplatin | Cisplatin | 100.0 mg/100mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
49663-0001-06 | 49663-0001 | Cysteamine bitartrate | PROCYSBI | 25.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 30, 2013 | Feb. 28, 2019 | No Longer Used | |
49663-0002-25 | 49663-0002 | Cysteamine bitartrate | PROCYSBI | 75.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 30, 2013 | Feb. 28, 2019 | No Longer Used | |
49884-0922-02 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
49884-0922-04 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | April 30, 2018 | No Longer Used |
49884-0922-15 | 49884-0922 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Feb. 11, 2004 | Jan. 20, 2010 | No Longer Used |
51862-0083-14 | 51862-0083 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0083-51 | 51862-0083 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0085-14 | 51862-0085 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0085-51 | 51862-0085 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0087-14 | 51862-0087 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0087-51 | 51862-0087 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51862-0088-51 | 51862-0088 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct. 10, 2016 | Sept. 30, 2019 | No Longer Used |
51991-0218-98 | 51991-0218 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 1, 2017 | Oct. 31, 2020 | No Longer Used |
51991-0922-98 | 51991-0922 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 22, 2017 | March 31, 2019 | No Longer Used |
Found 10,000 results in 2 milliseconds — Export these results