NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61786-0633-08 | 61786-0633 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 15, 2017 | March 15, 2017 | No Longer Used |
61786-0869-05 | 61786-0869 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 10, 2017 | March 10, 2017 | No Longer Used |
61919-0995-07 | 61919-0995 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2015 | In Use | |
63187-0037-05 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-08 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-09 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-10 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-20 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-21 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-30 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-40 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
63187-0037-42 | 63187-0037 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2014 | In Use | |
64725-1473-01 | 64725-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 4, 1985 | In Use | |
66116-0485-21 | 66116-0485 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
66336-0428-30 | 66336-0428 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 1982 | In Use | |
66336-0428-60 | 66336-0428 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 1982 | In Use | |
66336-0428-90 | 66336-0428 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 1982 | In Use | |
70882-0117-21 | 70882-0117 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2001 | In Use | |
70882-0117-30 | 70882-0117 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 29, 2001 | In Use | |
75987-0020-01 | 75987-0020 | Prednisone | Rayos | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
75987-0020-02 | 75987-0020 | Prednisone | Rayos | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
75987-0020-70 | 75987-0020 | Prednisone | Rayos | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
75987-0021-01 | 75987-0021 | Prednisone | Rayos | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
75987-0021-02 | 75987-0021 | Prednisone | Rayos | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use | |
75987-0021-70 | 75987-0021 | Prednisone | Rayos | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 2012 | In Use |
Found 10,000 results in 4 milliseconds — Export these results