NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16714-0465-01 | 16714-0465 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 1, 2016 | Nov. 30, 2018 | No Longer Used |
16714-0500-01 | 16714-0500 | Docetaxel | Docetaxel | 80.0 mg/4mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 1, 2016 | Nov. 30, 2018 | No Longer Used |
47335-0154-40 | 47335-0154 | Gemcitabine Hydrochloride | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 25, 2011 | Nov. 30, 2018 | No Longer Used |
66758-0041-01 | 66758-0041 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 1, 2009 | Nov. 30, 2018 | In Use |
25021-0826-66 | 25021-0826 | Zoledronic Acid | Zoledronic Acid | 0.04 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Sept. 1, 2015 | Nov. 30, 2018 | In Use | |
00078-0646-81 | 00078-0646 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | Nov. 30, 2018 | In Use | |||
67457-0472-10 | 67457-0472 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Nov. 30, 2018 | No Longer Used | |
43063-0608-21 | 43063-0608 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 25, 2014 | Nov. 26, 2018 | No Longer Used |
42291-0166-60 | 42291-0166 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | May 11, 2018 | Nov. 19, 2018 | In Use |
70518-0235-00 | 70518-0235 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 17, 2017 | Nov. 9, 2018 | In Use |
42291-0257-90 | 42291-0257 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 30, 2015 | Nov. 1, 2018 | No Longer Used |
00093-7599-41 | 00093-7599 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Oct. 31, 2018 | In Use |
00093-7599-57 | 00093-7599 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Oct. 31, 2018 | In Use |
00093-7602-57 | 00093-7602 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 12, 2013 | Oct. 31, 2018 | In Use |
00115-1675-73 | 00115-1675 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 21, 2016 | Oct. 31, 2018 | In Use |
52544-0092-76 | 52544-0092 | Triptorelin Pamoate | Trelstar | Hormonal Therapy | GnRH Agonist | March 11, 2010 | Oct. 31, 2018 | No Longer Used | |||
52544-0153-02 | 52544-0153 | Triptorelin Pamoate | Trelstar | 3.75 mg/2mL | Hormonal Therapy | GnRH Agonist | Intramuscular | June 15, 2000 | Oct. 31, 2018 | No Longer Used | |
52544-0154-02 | 52544-0154 | Triptorelin Pamoate | Trelstar | 11.25 mg/2mL | Hormonal Therapy | GnRH Agonist | Intramuscular | June 29, 2001 | Oct. 31, 2018 | No Longer Used | |
52544-0156-02 | 52544-0156 | Triptorelin Pamoate | Trelstar | 22.5 mg/2mL | Hormonal Therapy | GnRH Agonist | Intramuscular | March 11, 2010 | Oct. 31, 2018 | No Longer Used | |
52544-0188-76 | 52544-0188 | Triptorelin Pamoate | Trelstar | Hormonal Therapy | GnRH Agonist | June 29, 2001 | Oct. 31, 2018 | No Longer Used | |||
52544-0189-76 | 52544-0189 | Triptorelin Pamoate | Trelstar | Hormonal Therapy | GnRH Agonist | June 15, 2000 | Oct. 31, 2018 | No Longer Used | |||
25021-0801-67 | 25021-0801 | Zoledronic Acid | Zoledronic Acid | 0.8 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Sept. 1, 2015 | Oct. 31, 2018 | In Use | |
00024-0591-20 | 00024-0591 | Oxaliplatin | Eloxatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 2, 2006 | Oct. 30, 2018 | No Longer Used |
58118-0027-08 | 58118-0027 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2015 | Oct. 30, 2018 | No Longer Used |
59212-0111-10 | 59212-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jan. 1, 2016 | Oct. 25, 2018 | In Use |
Found 10,000 results in 3 milliseconds — Export these results