NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61786-0575-08 | 61786-0575 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 5, 2016 | Nov. 8, 2016 | No Longer Used |
00517-4901-25 | 00517-4901 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00517-4905-25 | 00517-4905 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
00517-4930-25 | 00517-4930 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL, 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intra-articular, Intralesional, IM, IV, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Nov. 8, 2016 | No Longer Used |
61786-0372-02 | 61786-0372 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | July 17, 2015 | Nov. 9, 2016 | No Longer Used |
61786-0575-17 | 61786-0575 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 25, 2016 | Nov. 11, 2016 | No Longer Used |
49999-0083-30 | 49999-0083 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | March 12, 2012 | Nov. 18, 2016 | No Longer Used | |
61703-0361-35 | 61703-0361 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 30, 2009 | Nov. 21, 2016 | No Longer Used |
61703-0362-50 | 61703-0362 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 30, 2009 | Nov. 21, 2016 | No Longer Used |
58160-0830-05 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | March 20, 2012 | Nov. 29, 2016 | No Longer Used |
58160-0830-34 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | March 20, 2012 | Nov. 29, 2016 | No Longer Used |
58160-0830-43 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | July 25, 2011 | Nov. 29, 2016 | No Longer Used |
58160-0830-52 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | July 25, 2011 | Nov. 29, 2016 | No Longer Used |
62756-0349-44 | 62756-0349 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Nov. 30, 2016 | No Longer Used | |
62756-0351-44 | 62756-0351 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 14, 2007 | Nov. 30, 2016 | No Longer Used | |
54482-0301-01 | 54482-0301 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Feb. 1, 1994 | Nov. 30, 2016 | No Longer Used |
00173-0848-65 | 00173-0848 | Trametinib | Mekinist | 2.0 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | June 17, 2013 | Nov. 30, 2016 | No Longer Used |
62756-0094-40 | 62756-0094 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 7, 2012 | Nov. 30, 2016 | No Longer Used | |
62756-0094-44 | 62756-0094 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Nov. 30, 2016 | No Longer Used | |
62756-0095-40 | 62756-0095 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 7, 2012 | Nov. 30, 2016 | No Longer Used | |
62756-0095-44 | 62756-0095 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Nov. 30, 2016 | No Longer Used | |
25021-0202-05 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 31, 2013 | Nov. 30, 2016 | No Longer Used |
50090-1918-00 | 50090-1918 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | July 6, 2015 | Nov. 30, 2016 | No Longer Used | |
00781-3165-75 | 00781-3165 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | Nov. 30, 2016 | In Use | |
00781-5356-31 | 00781-5356 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | Nov. 30, 2016 | In Use |
Found 10,000 results in 2 milliseconds — Export these results