NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69539-0157-01 | 69539-0157 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
72266-0108-01 | 72266-0108 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 19, 2019 | In Use | |
72485-0221-02 | 72485-0221 | Gemcitabine Hydrochloride | Gemcitabine | 200.0 mg/5.26mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
72485-0222-10 | 72485-0222 | GEMCITABINE HYDROCHLORIDE | Gemcitabine | 1.0 g/26.3mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
72485-0223-20 | 72485-0223 | Gemcitabine Hydrochloride | Gemcitabine | 2.0 g/52.6mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
79672-0825-02 | 79672-0825 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0826-02 | 79672-0826 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0018-01 | 79672-0018 | Oxaliplatin | Oxaliplatin | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
68001-0437-25 | 68001-0437 | Zoledronic acid | Zoledronic acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | June 29, 2020 | In Use | ||
76310-0017-50 | 76310-0017 | Amifostine | Ethyol | 500.0 mg/10mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Jan. 1, 2020 | In Use | |
72606-0558-01 | 72606-0558 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Jan. 6, 2020 | In Use | |
67184-0535-01 | 67184-0535 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2021 | In Use | |
70121-1644-01 | 70121-1644 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 1, 2019 | In Use | |
70710-1530-01 | 70710-1530 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 14, 2020 | In Use | |
70710-1531-01 | 70710-1531 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 14, 2020 | In Use | |
67457-0889-10 | 67457-0889 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
69097-0830-37 | 69097-0830 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
71839-0104-01 | 71839-0104 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Oct. 15, 2019 | In Use | |
70710-1615-01 | 70710-1615 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 1, 2020 | In Use | |
71288-0105-18 | 71288-0105 | Levoleucovorin calcium | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 16, 2019 | In Use | |
71288-0105-25 | 71288-0105 | Levoleucovorin calcium | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 16, 2019 | In Use | |
00002-7501-01 | 00002-7501 | Gemcitabine hydrochloride | Gemzar | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 22, 1996 | May 31, 2020 | No Longer Used |
63323-0972-10 | 63323-0972 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
55150-0299-01 | 55150-0299 | Fosaprepitant dimeglumine | Fosaprepitant dimeglumine | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 12, 2021 | In Use | |
72205-0026-01 | 72205-0026 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use |
Found 10,000 results in 5 milliseconds — Export these results