NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
35356-0677-12 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-14 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-15 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-18 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-20 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-21 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-28 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-30 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-40 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-48 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-60 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-90 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
43063-0426-10 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 13, 2013 | Aug. 1, 2019 | In Use |
43063-0426-12 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2014 | Aug. 1, 2019 | In Use |
43063-0426-20 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-21 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-28 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 18, 2016 | Aug. 1, 2019 | In Use |
43063-0426-30 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-40 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-42 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-50 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0426-60 | 43063-0426 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 28, 2013 | Aug. 1, 2019 | In Use |
43063-0644-10 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-15 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
43063-0644-20 | 43063-0644 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Sept. 23, 2019 | In Use |
Found 10,000 results in 8 milliseconds — Export these results