NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-8626-09 | 68788-8626 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | April 9, 2024 | In Use | ||
63629-2612-01 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 13, 2011 | In Use | ||
63629-2612-02 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Aug. 17, 2007 | In Use | ||
63629-2612-03 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Aug. 12, 2011 | In Use | ||
63629-2612-04 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | June 14, 2016 | In Use | ||
63629-2612-05 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | July 28, 2021 | In Use | ||
63629-2612-06 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | July 8, 2024 | In Use | ||
63629-2612-07 | 63629-2612 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Oct. 9, 2017 | In Use | ||
68001-0611-33 | 68001-0611 | Zoledronic acid | Zoledronic acid | 5.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | July 6, 2024 | In Use | ||
70860-0211-74 | 70860-0211 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Feb. 18, 2020 | In Use | ||
72603-0105-02 | 72603-0105 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Nov. 21, 2019 | Feb. 29, 2024 | No Longer Used | |
76075-0101-01 | 76075-0101 | Carfilzomib | Kyprolis | 60.0 mg/30mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | July 20, 2012 | In Use | |
76075-0102-01 | 76075-0102 | Carfilzomib | Kyprolis | 30.0 mg/15mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | July 15, 2016 | In Use | |
76075-0103-01 | 76075-0103 | carfilzomib | KYPROLIS | 10.0 mg/5mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | May 23, 2018 | In Use | |
63020-0078-01 | 63020-0078 | Ixazomib | Ninlaro | 2.3 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | No Longer Used | |
63020-0078-02 | 63020-0078 | Ixazomib | Ninlaro | 2.3 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
63020-0079-01 | 63020-0079 | Ixazomib | Ninlaro | 3.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | No Longer Used | |
63020-0079-02 | 63020-0079 | Ixazomib | Ninlaro | 3.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
63020-0080-01 | 63020-0080 | Ixazomib | Ninlaro | 4.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
63020-0080-02 | 63020-0080 | Ixazomib | Ninlaro | 4.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
63020-0049-01 | 63020-0049 | Bortezomib | Velcade | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 13, 2003 | In Use | |
00409-1703-01 | 00409-1703 | BORTEZOMIB | BORTEZOMIB | 2.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 16, 2022 | In Use | |
00409-1704-01 | 00409-1704 | BORTEZOMIB | BORTEZOMIB | 1.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 16, 2022 | In Use | |
10019-0991-01 | 10019-0991 | Bortezomib | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
25021-0244-10 | 25021-0244 | BORTEZOMIB | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 1, 2022 | In Use |
Found 10,000 results in 5 milliseconds — Export these results