NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
00591-5442-21 | 00591-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 25, 2016 | In Use | |
00591-5442-43 | 00591-5442 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 25, 2016 | In Use | |
00591-5443-01 | 00591-5443 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 1990 | In Use | |
00591-5443-05 | 00591-5443 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 1990 | In Use | |
00591-5443-10 | 00591-5443 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 11, 1993 | In Use | |
55513-0005-01 | 55513-0005 | Darbepoetin alfa | Aranesp | 100.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
55513-0005-04 | 55513-0005 | Darbepoetin alfa | Aranesp | 100.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
55513-0027-01 | 55513-0027 | Darbepoetin alfa | Aranesp | 150.0 ug/.3mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb. 18, 2011 | In Use | ||
55513-0027-04 | 55513-0027 | Darbepoetin alfa | Aranesp | 150.0 ug/.3mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Sept. 11, 2006 | In Use | ||
00944-2656-03 | 00944-2656 | Human Immunoglobulin G | Gammagard S/D | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | In Use | |||
00944-2658-04 | 00944-2658 | Human Immunoglobulin G | Gammagard S/D | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | In Use | |||
00143-9554-01 | 00143-9554 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | March 28, 1988 | In Use | |
00143-9555-01 | 00143-9555 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sept. 14, 1987 | In Use | |
00143-9558-01 | 00143-9558 | Levoleucovorin | Levoleucovorin | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | July 7, 2016 | In Use | |
70121-1099-01 | 70121-1099 | Levoleucovorin | Levoleucovorin | 50.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Feb. 13, 2017 | In Use | |
00338-1305-01 | 00338-1305 | Mesna | Mesnex | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
00338-1305-03 | 00338-1305 | Mesna | Mesnex | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 30, 1988 | In Use | |
55700-0484-10 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
55700-0484-12 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
55700-0484-20 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
55700-0484-30 | 55700-0484 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 13, 2017 | In Use | |
00641-6079-01 | 00641-6079 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 26, 2006 | In Use | |
43063-0746-12 | 43063-0746 | ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 17, 2017 | In Use | |
73042-0201-01 | 73042-0201 | Naxitamab | DANYELZA | 40.0 mg/10mL | Immunotherapy | Monoclonal Antibody | GD2 | Intravenous | Nov. 25, 2020 | In Use | |
74527-0022-02 | 74527-0022 | margetuximab-cmkb | MARGENZA | 25.0 mg/mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Jan. 15, 2021 | In Use |
Found 10,000 results in 2 milliseconds — Export these results