NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-3476-00 | 70518-3476 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 16, 2022 | In Use | |
71921-0178-20 | 71921-0178 | Abiraterone acetate | Abiraterone acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Aug. 15, 2022 | In Use | |
71335-2149-02 | 71335-2149 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 15, 2022 | In Use | |
70511-0161-05 | 70511-0161 | Bortezomib | Bortezomib | 1.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous | Aug. 11, 2022 | In Use | |
70511-0162-02 | 70511-0162 | Bortezomib | Bortezomib | 2.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous | Aug. 11, 2022 | In Use | |
70121-1233-01 | 70121-1233 | Pemetrexed | Pemetrexed disodium | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Aug. 10, 2022 | In Use | |
71335-2108-04 | 71335-2108 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 9, 2022 | In Use | |
70518-3401-02 | 70518-3401 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 9, 2022 | In Use | |
70954-0403-10 | 70954-0403 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
70954-0403-30 | 70954-0403 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
70954-0401-10 | 70954-0401 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
70954-0404-10 | 70954-0404 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
51655-0008-53 | 51655-0008 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2022 | In Use | |
51655-0016-54 | 51655-0016 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2022 | In Use | |
71335-2149-06 | 71335-2149 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2022 | In Use | |
00310-3512-60 | 00310-3512 | Acalabrutinib | CALQUENCE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Aug. 4, 2022 | In Use | |
00310-3512-95 | 00310-3512 | Acalabrutinib | CALQUENCE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BTK | Oral | Aug. 4, 2022 | In Use | |
51655-0939-55 | 51655-0939 | PredniSONE | PredniSONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2022 | In Use | |
72078-0040-08 | 72078-0040 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 3, 2022 | In Use | |
72143-0252-30 | 72143-0252 | ISOTRETINOIN | ACCUTANE | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0253-30 | 72143-0253 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0254-30 | 72143-0254 | ISOTRETINOIN | ACCUTANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0251-30 | 72143-0251 | ISOTRETINOIN | ACCUTANE | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
16714-0572-01 | 16714-0572 | Leuprolide acetate | Leuprolide acetate | 5.0 mg/ml | Hormonal Therapy | GnRH Agonist | Subcutaneous | Aug. 1, 2022 | Sept. 30, 2024 | In Use | |
71335-2108-09 | 71335-2108 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 1, 2022 | In Use |
Found 10,000 results in 3 milliseconds — Export these results