NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
16714-0150-01 | 16714-0150 | Triamcinolone Acetonide | Triamcinolone Acetonide | 400.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 19, 2019 | In Use | |
16714-0963-01 | 16714-0963 | Abiraterone Acetate | Abiraterone Acetate | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | May 19, 2020 | In Use | |
33261-0667-30 | 33261-0667 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | In Use | ||
33261-0667-60 | 33261-0667 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 28, 1997 | In Use | ||
50242-0051-10 | 50242-0051 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | June 3, 2019 | In Use | |
50242-0051-21 | 50242-0051 | Rituximab | Rituxan | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Nov. 26, 1997 | In Use | |
50242-0103-01 | 50242-0103 | polatuzumab vedotin | POLIVY | 30.0 mg/1.88mL | Immunotherapy | Drug Antibody Conjugate | CD79b | Intravenous | Sept. 18, 2020 | In Use | |
50242-0132-01 | 50242-0132 | Trastuzumab | Herceptin | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb. 10, 2017 | In Use | |
50242-0132-10 | 50242-0132 | Trastuzumab | Herceptin | 150.0 mg/7.4mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 3, 2019 | In Use | |
50242-0917-01 | 50242-0917 | Atezolizumab | Tecentriq | 1200.0 mg/20mL | Immunotherapy | Checkpoint Inhibitor | PD-L1 | Intravenous | May 18, 2016 | In Use | |
50242-0917-86 | 50242-0917 | Atezolizumab | Tecentriq | 1200.0 mg/20mL | Immunotherapy | Checkpoint Inhibitor | PD-L1 | Intravenous | Aug. 11, 2016 | In Use | |
43598-0859-11 | 43598-0859 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 6, 2019 | In Use | |
43598-0948-11 | 43598-0948 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | July 1, 2020 | In Use | |
51662-1483-01 | 51662-1483 | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | SOLU-MEDROL(R) METHYLPREDNISOLONE SODIUM SUCCINAT | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 14, 2019 | In Use | |
55513-0141-01 | 55513-0141 | trastuzumab-anns | Kanjinti | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct. 28, 2019 | In Use | |
55513-0224-01 | 55513-0224 | rituximab-arrx | Riabni | 100.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 6, 2021 | In Use | |
55513-0326-01 | 55513-0326 | rituximab-arrx | Riabni | 500.0 mg/50mL | Immunotherapy | Monoclonal Antibody | CD20 | Intravenous | Jan. 6, 2021 | In Use | |
59923-0725-30 | 59923-0725 | Erlotinib | Erlotinib | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 1, 2020 | In Use | |
59923-0726-30 | 59923-0726 | Erlotinib | Erlotinib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 1, 2020 | In Use | |
59923-0727-30 | 59923-0727 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | May 1, 2020 | In Use | |
64842-0727-09 | 64842-0727 | CEDAZURIDINE and DECITABINE | INQOVI | 100.0 mg/1, 35.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog + CDA Inhibitor | Oral | Aug. 25, 2020 | In Use | |
65597-0406-01 | 65597-0406 | fam-trastuzumab deruxtecan-nxki | Enhertu | 100.0 mg/5mL | Immunotherapy | Drug Antibody Conjugate | Topoisomerase I Inhibitor | Intravenous | Dec. 20, 2019 | In Use | |
68001-0480-22 | 68001-0480 | Irinotecan hydrochloide | Irinotecan hydrochloide | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Dec. 14, 2020 | In Use | |
68001-0480-35 | 68001-0480 | Irinotecan hydrochloide | Irinotecan hydrochloide | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Dec. 14, 2020 | In Use | |
68083-0381-01 | 68083-0381 | Irinotecan hydrochloide | Irinotecan hydrochloide | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Nov. 18, 2019 | In Use |
Found 10,000 results in 4 milliseconds — Export these results