NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61703-0309-26 | 61703-0309 | Vincristine Sulfate | Vincristine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 19, 2014 | In Use | |
61703-0327-22 | 61703-0327 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Oct. 18, 2001 | May 31, 2019 | No Longer Used |
61703-0339-18 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 14, 2004 | In Use | |
61703-0339-22 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 14, 2004 | In Use | |
61703-0339-50 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 14, 2004 | In Use | |
61703-0339-56 | 61703-0339 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 23, 2004 | In Use | |
61703-0343-18 | 61703-0343 | Mitoxantrone | Mitoxantrone | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | April 11, 2006 | In Use | |
61703-0343-65 | 61703-0343 | Mitoxantrone | Mitoxantrone | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | April 11, 2006 | In Use | |
61703-0343-66 | 61703-0343 | Mitoxantrone | Mitoxantrone | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracenedione | Intravenous | April 11, 2006 | In Use | |
61703-0349-09 | 61703-0349 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 27, 2008 | In Use | |
61703-0349-16 | 61703-0349 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 27, 2008 | In Use | |
61703-0349-36 | 61703-0349 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 27, 2008 | In Use | |
61703-0359-59 | 61703-0359 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 8, 2007 | Aug. 31, 2016 | No Longer Used |
61703-0359-93 | 61703-0359 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 8, 2007 | Aug. 31, 2016 | No Longer Used |
61703-0361-35 | 61703-0361 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 30, 2009 | Nov. 21, 2016 | No Longer Used |
61703-0362-50 | 61703-0362 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 30, 2009 | Nov. 21, 2016 | No Longer Used |
61703-0363-18 | 61703-0363 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 10, 2009 | In Use | |
61703-0363-22 | 61703-0363 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 10, 2009 | In Use | |
62756-0023-40 | 62756-0023 | Topotecan Hydrochloride | Topotecan hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 2, 2015 | Sept. 30, 2015 | No Longer Used |
62756-0023-43 | 62756-0023 | Topotecan Hydrochloride | Topotecan hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 2, 2015 | Sept. 30, 2015 | No Longer Used |
63323-0117-10 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 2, 2017 | In Use | |
63323-0117-18 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-19 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use | |
63323-0117-20 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 2, 2017 | In Use | |
63323-0117-28 | 63323-0117 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 12, 2000 | In Use |
Found 10,000 results in 3 milliseconds — Export these results