NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50090-2136-00 | 50090-2136 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | Nov. 5, 2020 | No Longer Used |
00603-5335-10 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5335-21 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | In Use | |
00603-5335-28 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5335-32 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | In Use | |
00603-5336-10 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5336-21 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | In Use | |
00603-5336-28 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5336-32 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
58468-0100-01 | 58468-0100 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 28, 2004 | March 31, 2013 | No Longer Used |
58468-0100-02 | 58468-0100 | Clofarabine | Clolar | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 28, 2004 | March 31, 2013 | No Longer Used |
00015-0595-01 | 00015-0595 | Megestrol Acetate | Megace | Hormonal Therapy | Progestin Analog | Jan. 1, 2005 | May 31, 2005 | No Longer Used | |||
00015-0596-41 | 00015-0596 | Megestrol Acetate | Megace | Hormonal Therapy | Progestin Analog | Jan. 1, 2005 | Aug. 31, 2006 | No Longer Used | |||
00015-3072-20 | 00015-3072 | Cisplatin | Platinol | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2005 | Sept. 26, 2010 | No Longer Used | |
00015-3072-97 | 00015-3072 | Cisplatin | Platinol | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 1, 2005 | June 15, 2014 | No Longer Used | |
00015-3352-22 | 00015-3352 | Doxorubicin | Rubex | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 1, 2005 | June 30, 2005 | No Longer Used | |
00015-3353-22 | 00015-3353 | Doxorubicin | Rubex | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Jan. 1, 2005 | Oct. 31, 2005 | No Longer Used | |
63629-2696-01 | 63629-2696 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 6, 2005 | Nov. 11, 2021 | In Use |
62935-0453-45 | 62935-0453 | Leuprolide Acetate | Eligard | Hormonal Therapy | GnRH Agonist | Subcutaneous | Jan. 7, 2005 | In Use | |||
63629-1605-04 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 10, 2005 | In Use | |
63629-1579-01 | 63629-1579 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2005 | In Use | |
54868-4287-00 | 54868-4287 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 17, 2005 | In Use | ||
54868-4287-01 | 54868-4287 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 17, 2005 | In Use | ||
54868-4287-02 | 54868-4287 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 17, 2005 | In Use | ||
54868-4287-03 | 54868-4287 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 17, 2005 | In Use |
Found 10,000 results in 3 milliseconds — Export these results