NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
00591-2292-30 | 00591-2292 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 20, 2015 | April 30, 2019 | No Longer Used |
42291-0257-90 | 42291-0257 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 30, 2015 | Nov. 1, 2018 | No Longer Used |
51991-0749-33 | 51991-0749 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 20, 2015 | Sept. 30, 2017 | No Longer Used |
51991-0749-90 | 51991-0749 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 20, 2015 | Aug. 31, 2019 | No Longer Used |
60505-3877-03 | 60505-3877 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 25, 2015 | Jan. 31, 2021 | No Longer Used |
60505-3877-09 | 60505-3877 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 25, 2015 | Jan. 31, 2021 | No Longer Used |
69189-0712-01 | 69189-0712 | Dutasteride | Avodart | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | March 23, 2015 | May 24, 2017 | No Longer Used |
00054-4603-25 | 00054-4603 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2020 | No Longer Used | |
00054-4604-25 | 00054-4604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2020 | No Longer Used | |
00054-8603-25 | 00054-8603 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2019 | No Longer Used | |
00054-8604-25 | 00054-8604 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Sept. 29, 1995 | Jan. 31, 2019 | No Longer Used | |
51079-0434-01 | 51079-0434 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 7, 1997 | March 31, 2021 | No Longer Used | |
51079-0434-20 | 51079-0434 | Megestrol Acetate | Megestrol Acetate | 20.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 7, 1997 | March 31, 2021 | No Longer Used | |
63739-0165-10 | 63739-0165 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Aug. 8, 1988 | July 31, 2021 | No Longer Used | |
69189-0608-01 | 69189-0608 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | March 2, 2015 | May 24, 2017 | No Longer Used | |
00074-0541-30 | 00074-0541 | Cyclosporine | Gengraf | 50.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 20, 2016 | April 27, 2018 | No Longer Used |
00185-0932-30 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jan. 13, 2000 | March 31, 2020 | No Longer Used |
00185-0932-86 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 21, 2015 | March 31, 2020 | No Longer Used |
00185-0932-87 | 00185-0932 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 23, 2014 | Nov. 21, 2015 | No Longer Used |
00185-0933-30 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jan. 13, 2000 | Feb. 28, 2020 | No Longer Used |
00185-0933-86 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 21, 2015 | Feb. 28, 2020 | No Longer Used |
00185-0933-87 | 00185-0933 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 23, 2014 | Nov. 21, 2015 | No Longer Used |
55154-6349-00 | 55154-6349 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Sept. 1, 2010 | Oct. 31, 2010 | No Longer Used |
00078-0183-25 | 00078-0183 | Octreotide Acetate | Sandostatin | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | July 31, 2019 | No Longer Used | |
00078-0647-81 | 00078-0647 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | Feb. 1, 2015 | June 30, 2019 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results