NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00121-0902-04 | 00121-0902 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2021 | In Use | |
53150-0336-01 | 53150-0336 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 5.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2016 | No Longer Used |
13925-0501-04 | 13925-0501 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | July 21, 2015 | No Longer Used |
00008-4510-01 | 00008-4510 | Gemtuzumab ozogamicin | Mylotarg | 5.0 mg/5mL | Immunotherapy | Drug Antibody Conjugate | CD33 | Intravenous | Sept. 7, 2017 | In Use | |
50090-1411-00 | 50090-1411 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Feb. 28, 2018 | In Use |
68791-0100-04 | 68791-0100 | Prednisolone Sodium Phosphate | Pediapred | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | March 16, 2018 | No Longer Used |
68791-0104-04 | 68791-0104 | Prednisolone Sodium Phosphate | Pediapred | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 7, 2018 | In Use | |
50383-0040-04 | 50383-0040 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2003 | In Use | |
13925-0166-04 | 13925-0166 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 18, 2013 | In Use | |
64950-0344-16 | 64950-0344 | Metoclopramide Hydrochloride | Metoclopramide | 5.0 mg/5mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Oral | June 1, 2024 | In Use | |
16729-0115-05 | 16729-0115 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | June 18, 2009 | In Use | |
69448-0001-05 | 69448-0001 | Mitomycin | Mutamycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | July 25, 2017 | In Use | |
68001-0389-36 | 68001-0389 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 14, 2019 | In Use | |
68083-0483-01 | 68083-0483 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 20, 2021 | In Use | |
71288-0137-20 | 71288-0137 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Sept. 8, 2022 | In Use | |
16729-0246-05 | 16729-0246 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | May 3, 2013 | April 30, 2023 | No Longer Used |
65219-0564-20 | 65219-0564 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Jan. 15, 2023 | In Use | |
72819-0152-95 | 72819-0152 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | March 11, 2022 | In Use | |
72819-0152-05 | 72819-0152 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
68001-0615-36 | 68001-0615 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | July 8, 2024 | In Use | |
67457-0518-05 | 67457-0518 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Feb. 28, 2018 | In Use | |
25021-0250-20 | 25021-0250 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | June 15, 2023 | In Use | |
55150-0450-01 | 55150-0450 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 30, 2023 | In Use | |
72266-0152-01 | 72266-0152 | Zoledronic acid | Zoledronic acid | 5.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | June 12, 2023 | In Use | ||
68001-0611-33 | 68001-0611 | Zoledronic acid | Zoledronic acid | 5.0 mg/100mL | Ancillary Therapy | Bisphosphonate | Intravenous | July 6, 2024 | In Use |
Found 10,000 results in 7 milliseconds — Export these results