NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
68084-0553-11 | 68084-0553 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 27, 2012 | Dec. 31, 2015 | No Longer Used | |
68084-0553-21 | 68084-0553 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 27, 2012 | Dec. 31, 2015 | No Longer Used | |
00015-0595-01 | 00015-0595 | Megestrol Acetate | Megace | Hormonal Therapy | Progestin Analog | Jan. 1, 2005 | May 31, 2005 | No Longer Used | |||
00015-0596-41 | 00015-0596 | Megestrol Acetate | Megace | Hormonal Therapy | Progestin Analog | Jan. 1, 2005 | Aug. 31, 2006 | No Longer Used | |||
00182-1863-89 | 00182-1863 | Megestrol Acetate | Megestrol Acetate | Hormonal Therapy | Progestin Analog | Oral | Jan. 1, 2009 | Jan. 2, 2009 | No Longer Used | ||
00182-1864-00 | 00182-1864 | Megestrol Acetate | Megestrol Acetate | Hormonal Therapy | Progestin Analog | Oral | June 3, 2010 | Nov. 30, 2010 | No Longer Used | ||
00182-1864-89 | 00182-1864 | Megestrol Acetate | Megestrol Acetate | Hormonal Therapy | Progestin Analog | Oral | June 3, 2010 | Nov. 30, 2010 | No Longer Used | ||
51079-0435-01 | 51079-0435 | Megestrol Acetate | Megestrol Acetate | Hormonal Therapy | Progestin Analog | Oral | Oct. 23, 1997 | Jan. 31, 2015 | No Longer Used | ||
51079-0435-20 | 51079-0435 | Megestrol Acetate | Megestrol Acetate | Hormonal Therapy | Progestin Analog | Oral | Oct. 23, 1997 | Jan. 31, 2015 | No Longer Used | ||
55154-0885-03 | 55154-0885 | Megestrol Acetate | Megestrol Acetate | 40.0 mg/1 | Hormonal Therapy | Progestin Analog | Oral | Nov. 30, 1995 | Jan. 13, 2015 | No Longer Used | |
54868-4339-00 | 54868-4339 | Melphalan | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 15, 2005 | June 30, 2012 | No Longer Used | |
54868-4339-01 | 54868-4339 | Melphalan | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 15, 2005 | June 30, 2012 | No Longer Used | |
54868-4339-03 | 54868-4339 | Melphalan | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 15, 2005 | June 30, 2012 | No Longer Used | |
54868-4339-04 | 54868-4339 | Melphalan | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Aug. 15, 2005 | June 30, 2012 | No Longer Used | |
00093-5510-06 | 00093-5510 | Mercaptopurine | Mercaptopurine | Chemotherapy | Antimetabolite | Purine Analog | Oral | April 27, 2005 | Oct. 31, 2013 | No Longer Used | |
49349-0606-16 | 49349-0606 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Nov. 3, 2011 | Nov. 3, 2012 | No Longer Used |
49349-0314-02 | 49349-0314 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 2, 2010 | Nov. 14, 2011 | No Longer Used |
49349-0406-02 | 49349-0406 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | May 27, 2010 | Jan. 13, 2012 | No Longer Used |
00009-3547-01 | 00009-3547 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 30, 1958 | Jan. 1, 2014 | No Longer Used | |
00555-0301-02 | 00555-0301 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 1990 | July 31, 2012 | No Longer Used | |
00555-0301-04 | 00555-0301 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 1990 | July 31, 2012 | No Longer Used | |
00555-0301-38 | 00555-0301 | Methylprednisolone | Methylprednisolone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 1990 | July 31, 2012 | No Longer Used | |
49349-0564-16 | 49349-0564 | Methylprednisolone | Medrol | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2011 | Oct. 11, 2012 | No Longer Used |
54868-0776-01 | 54868-0776 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 1994 | June 30, 2011 | No Longer Used | |
54868-4952-00 | 54868-4952 | Methylprednisolone | Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 1994 | June 30, 2011 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results