NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00019-9452-06 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-07 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-08 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-09 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-10 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-11 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-12 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-15 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-17 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-20 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-50 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
00019-9452-75 | 00019-9452 | Sodium Iodide I-131 | Sodium Iodide I-131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Jan. 25, 2012 | July 1, 2017 | No Longer Used |
16477-0505-01 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-21 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-48 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0510-08 | 16477-0510 | Prednisolone Sodium Phosphate | Millipred | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2009 | July 3, 2017 | No Longer Used |
70518-0503-00 | 70518-0503 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 12, 2017 | July 10, 2017 | No Longer Used |
00095-0086-01 | 00095-0086 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2009 | July 10, 2017 | No Longer Used |
00095-0086-10 | 00095-0086 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2009 | July 10, 2017 | No Longer Used |
00603-5335-10 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5335-28 | 00603-5335 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5336-10 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5336-28 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5336-32 | 00603-5336 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 21, 2004 | July 14, 2017 | In Use |
00603-5337-28 | 00603-5337 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | July 14, 2017 | In Use |
Found 10,000 results in 4 milliseconds — Export these results