NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
10019-0991-01 | 10019-0991 | Bortezomib | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
51817-0586-01 | 51817-0586 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
55150-0337-01 | 55150-0337 | BORTEZOMIB | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
63323-0821-10 | 63323-0821 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
70710-1411-01 | 70710-1411 | BORTEZOMIB | BORTEZOMIB | 1.0 mg/mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
70771-1708-01 | 70771-1708 | BORTEZOMIB | BORTEZOMIB | 1.0 mg/mL | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
60505-6050-04 | 60505-6050 | Bortezomib | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | Dec. 31, 2028 | In Use |
81298-5781-05 | 81298-5781 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-arterial, Intramuscular | May 2, 2022 | In Use | |
81298-5783-03 | 81298-5783 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-arterial, Intramuscular | May 2, 2022 | In Use | |
81298-5785-03 | 81298-5785 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-arterial, Intramuscular | May 2, 2022 | In Use | |
71335-2069-00 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2022 | In Use | |
83703-0532-01 | 83703-0532 | Bortezomib | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 2, 2022 | In Use | |
25021-0244-10 | 25021-0244 | BORTEZOMIB | BORTEZOMIB | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 1, 2022 | In Use | |
50742-0484-01 | 50742-0484 | Bortezomib | Bortezomib | 3.5 mg/1 | Chemotherapy | Proteasome Inhibitor | 26S | Intravenous, Subcutaneous | May 1, 2022 | In Use | |
00469-1425-21 | 00469-1425 | Gilteritinib | Xospata | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FLT3 | Oral | April 30, 2022 | In Use | |
66993-0730-02 | 66993-0730 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 30, 2022 | In Use | |
71335-2069-04 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2022 | In Use | |
47781-0482-01 | 47781-0482 | Methotrexate | METHOTREXATE | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 27, 2022 | Nov. 1, 2023 | In Use |
71335-2079-05 | 71335-2079 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 27, 2022 | In Use | |
72819-0152-05 | 72819-0152 | Mitomycin | Mitomycin | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
72819-0153-02 | 72819-0153 | Mitomycin | Mitomycin | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
72819-0154-04 | 72819-0154 | Mitomycin | Mitomycin | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | April 25, 2022 | In Use | |
68083-0535-10 | 68083-0535 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | April 22, 2022 | In Use | |
68788-7142-06 | 68788-7142 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2022 | In Use | |
43598-0143-62 | 43598-0143 | Azacitidine | Azacitidine | 100.0 mg/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | April 20, 2022 | In Use |
Found 10,000 results in 6 milliseconds — Export these results