NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
57894-0505-05 | 57894-0505 | Daratumumab | Darzalex IV | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Oct. 15, 2021 | In Use | |
57894-0505-20 | 57894-0505 | Daratumumab | Darzalex IV | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Oct. 15, 2021 | In Use | |
50242-0245-01 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use | |
50242-0245-86 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
50242-0260-01 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use | |
50242-0260-86 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
70121-1755-01 | 70121-1755 | bevacizumab-maly | ALYMSYS | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
70121-1755-07 | 70121-1755 | bevacizumab-maly | ALYMSYS | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
70121-1754-01 | 70121-1754 | Bevacizumab-maly | ALYMSYS | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
70121-1754-07 | 70121-1754 | Bevacizumab-maly | ALYMSYS | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | April 15, 2022 | In Use | |
57894-0449-01 | 57894-0449 | Teclistamab | TECVAYLI | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct. 25, 2022 | In Use | |
57894-0450-01 | 57894-0450 | Teclistamab | TECVAYLI | 90.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct. 25, 2022 | In Use | |
00310-4535-30 | 00310-4535 | Tremelimumab | IMJUDO | 300.0 mg/15mL | Immunotherapy | Monoclonal Antibody | CTLA-4 | Intravenous | Oct. 21, 2022 | In Use | |
50242-0159-01 | 50242-0159 | Mosunetuzumab | Lunsumio | 1.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | Dec. 22, 2022 | In Use | |
50242-0142-01 | 50242-0142 | Mosunetuzumab | Lunsumio | 30.0 mg/30mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | Dec. 22, 2022 | In Use | |
78206-0147-01 | 78206-0147 | trastuzumab | Ontruzant | 150.0 mg/1 | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 1, 2021 | In Use | |
55513-0164-01 | 55513-0164 | Traztuzumab-anns, trastuzumab-anns | Kanjinti | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb. 1, 2023 | In Use | ||
72606-0011-01 | 72606-0011 | Bevacizumab-adcd | Vegzelma | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | April 3, 2023 | In Use | |
72606-0011-10 | 72606-0011 | Bevacizumab-adcd | Vegzelma | 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | April 3, 2023 | In Use | |
72606-0012-01 | 72606-0012 | Bevacizumab-adcd | Vegzelma | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | April 3, 2023 | In Use | |
72606-0012-10 | 72606-0012 | Bevacizumab-adcd | Vegzelma | 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | April 3, 2023 | In Use | |
00024-0654-01 | 00024-0654 | Isatuximab | Sarclisa | 100.0 mg/5mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | March 2, 2020 | In Use | |
00024-0656-01 | 00024-0656 | Isatuximab | Sarclisa | 500.0 mg/25mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | March 2, 2020 | In Use | |
50242-0108-01 | 50242-0108 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 22, 2017 | In Use | |
50242-0108-86 | 50242-0108 | Rituximab and hyaluronidase | Rituxan Hycela | 2000.0 U/mL, 2000.0 U/mL, 120.0 mg/mL | Immunotherapy | Monoclonal Antibody | CD20 | Subcutaneous | June 23, 2017 | In Use |
Found 10,000 results in 5 milliseconds — Export these results