NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
24987-0111-14 | 24987-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 15, 2013 | Aug. 31, 2017 | No Longer Used |
63323-0172-45 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2009 | Aug. 31, 2017 | In Use |
50090-1600-03 | 50090-1600 | ondansetron hydrochloride | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 5, 2015 | Aug. 31, 2017 | In Use |
76126-0075-01 | 76126-0075 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | July 19, 2014 | Sept. 1, 2017 | No Longer Used |
00074-6479-32 | 00074-6479 | Cyclosporine Modified | Gengraf | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | May 24, 2010 | Sept. 16, 2017 | No Longer Used |
42195-0105-06 | 42195-0105 | Dexamethasone | Decadron DP | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
42195-0105-12 | 42195-0105 | Dexamethasone | Decadron DP | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
66992-0015-01 | 66992-0015 | Dexamethasone | Decadron | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2017 | Sept. 25, 2017 | No Longer Used |
00173-0569-00 | 00173-0569 | Ondansetron Hydrochloride | Zofran ODT | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 1, 1999 | Sept. 30, 2017 | No Longer Used |
25021-0202-15 | 25021-0202 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 31, 2013 | Sept. 30, 2017 | No Longer Used |
00093-0784-05 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | Sept. 30, 2017 | No Longer Used | |
51991-0749-33 | 51991-0749 | Dutasteride | Dutasteride | 0.5 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 20, 2015 | Sept. 30, 2017 | No Longer Used |
00088-1206-32 | 00088-1206 | Dolasetron mesylate | Anzemet | 100.0 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sept. 11, 1997 | Sept. 30, 2017 | No Longer Used |
76237-0227-30 | 76237-0227 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 12, 2011 | Sept. 30, 2017 | No Longer Used |
76237-0228-30 | 76237-0228 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 20, 2011 | Sept. 30, 2017 | No Longer Used |
43063-0201-01 | 43063-0201 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 10, 2009 | Oct. 2, 2017 | No Longer Used | |
43063-0201-30 | 43063-0201 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 10, 2009 | Oct. 2, 2017 | No Longer Used | |
43063-0201-90 | 43063-0201 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 10, 2009 | Oct. 2, 2017 | No Longer Used | |
60429-0272-05 | 60429-0272 | Flutamide | Flutamide | 125.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Sept. 18, 2001 | Oct. 10, 2017 | No Longer Used |
00409-4755-11 | 00409-4755 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Oct. 24, 2014 | Oct. 16, 2017 | In Use |
00409-4755-12 | 00409-4755 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Oct. 24, 2014 | Oct. 16, 2017 | In Use |
67979-0001-02 | 67979-0001 | Valrubicin | Valstar | 40.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravesical | Oct. 1, 1998 | Oct. 17, 2017 | In Use |
00015-1911-13 | 00015-1911 | Ixabepilone | Ixempra | Chemotherapy | Antitumor Antibiotic | Epothilones | Intravenous | Oct. 16, 2007 | Oct. 31, 2017 | No Longer Used | |
00009-1111-01 | 00009-1111 | Irinotecan Hydrochloride | Camptosar | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | June 14, 1996 | Oct. 31, 2017 | In Use |
61703-0341-06 | 61703-0341 | Vinorelbine | Vinorelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | April 9, 2007 | Oct. 31, 2017 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results