NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
45963-0621-51 | 45963-0621 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | March 2, 2017 | June 30, 2023 | No Longer Used |
00378-3547-25 | 00378-3547 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | July 1, 2005 | June 30, 2025 | In Use |
00378-3547-52 | 00378-3547 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | July 1, 2005 | In Use | |
68083-0233-06 | 68083-0233 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 3, 2024 | In Use | |
64067-0216-01 | 64067-0216 | Methoxsalen | UVADEX | 20.0 ug/mL | Chemotherapy | Photosensitizing Agent | Psoralen | Extracorporeal | Feb. 25, 1999 | In Use | |
30237-8900-06 | 30237-8900 | Sipuleucel-T | Provenge | 50000000.0 1/1 | Immunotherapy | Immunomodulator | Prostatic Acid Phosphatase | Intravenous | April 29, 2010 | In Use | |
00703-3249-11 | 00703-3249 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 17, 2005 | Nov. 30, 2014 | No Longer Used |
47335-0150-40 | 47335-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 19, 2008 | June 30, 2016 | No Longer Used |
47335-0151-40 | 47335-0151 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 19, 2008 | June 30, 2016 | No Longer Used |
68083-0190-01 | 68083-0190 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0191-01 | 68083-0191 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0192-01 | 68083-0192 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0193-01 | 68083-0193 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
00703-5747-11 | 00703-5747 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 1, 2000 | In Use | |
00703-5748-11 | 00703-5748 | Cisplatin | Cisplatin | 100.0 mg/100mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 1, 2000 | In Use | |
16729-0288-11 | 16729-0288 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 13, 2016 | In Use | |
16729-0288-38 | 16729-0288 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 13, 2016 | In Use | |
44567-0509-01 | 44567-0509 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 13, 2012 | In Use | |
44567-0510-01 | 44567-0510 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan. 13, 2012 | In Use | |
44567-0511-01 | 44567-0511 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 15, 2015 | In Use | |
63323-0103-51 | 63323-0103 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 5, 2000 | In Use | |
63323-0103-64 | 63323-0103 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 5, 2000 | In Use | |
63323-0103-65 | 63323-0103 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 5, 2000 | In Use | |
68001-0283-27 | 68001-0283 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 2, 2016 | In Use | |
68001-0283-32 | 68001-0283 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 2, 2016 | In Use |
Found 10,000 results in 5 milliseconds — Export these results