NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71288-0126-90 | 71288-0126 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Aug. 2, 2021 | In Use | ||
70121-1658-01 | 70121-1658 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Aug. 20, 2021 | In Use | |
43598-0628-57 | 43598-0628 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Oct. 4, 2021 | In Use | ||
55150-0366-10 | 55150-0366 | ARSENIC TRIOXIDE | ARSENIC TRIOXIDE | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Oct. 15, 2021 | In Use | |
55150-0376-01 | 55150-0376 | Decitabine | Decitabine | 50.0 mg/26mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 20, 2021 | In Use | |
68083-0462-10 | 68083-0462 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Oct. 7, 2021 | In Use | |
68083-0528-01 | 68083-0528 | Decitabine | Decitabine | 50.0 mg/10mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 23, 2020 | In Use | |
72266-0235-01 | 72266-0235 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Nov. 1, 2021 | In Use | |
71287-0220-02 | 71287-0220 | brexucabtagene autoleucel | TECARTUS | 1000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | Oct. 1, 2021 | In Use | |
68001-0516-27 | 68001-0516 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 14, 2021 | In Use | |
68083-0484-01 | 68083-0484 | MITOMYCIN | MITOMYCIN | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 20, 2021 | In Use | |
68083-0483-01 | 68083-0483 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 20, 2021 | In Use | |
42367-0121-21 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-25 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-29 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0520-25 | 42367-0520 | bendamustine hydrochloride | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 15, 2018 | Sept. 30, 2020 | No Longer Used |
42658-0007-01 | 42658-0007 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | 20.0 mg/4mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 1, 2016 | Sept. 12, 2019 | In Use |
36000-0326-02 | 36000-0326 | palonosetron hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 12, 2021 | In Use | |
63323-0926-88 | 63323-0926 | Romidepsin | Romidepsin | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Oct. 12, 2021 | In Use | ||
70700-0186-23 | 70700-0186 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 13, 2021 | In Use | |
70700-0187-23 | 70700-0187 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 13, 2021 | In Use | |
70700-0188-22 | 70700-0188 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 13, 2021 | In Use | |
70700-0189-22 | 70700-0189 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 13, 2021 | In Use | |
43066-0014-01 | 43066-0014 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 19, 2018 | In Use | |
43066-0018-01 | 43066-0018 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 19, 2018 | In Use |
Found 10,000 results in 2 milliseconds — Export these results