NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
67296-1767-03 | 67296-1767 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2020 | In Use | |
68788-9899-01 | 68788-9899 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Feb. 13, 2012 | In Use | ||
68788-9899-03 | 68788-9899 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Feb. 13, 2012 | In Use | ||
72789-0401-10 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 4, 2024 | In Use | |
72789-0401-30 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 2024 | In Use | |
72789-0401-40 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 2024 | In Use | |
72789-0401-50 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 3, 2024 | In Use | |
72789-0401-21 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 25, 2024 | In Use | |
72789-0401-20 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 20, 2024 | In Use | |
72789-0401-12 | 72789-0401 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 10, 2024 | In Use | |
70518-3913-00 | 70518-3913 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Nov. 10, 2023 | In Use | ||
70518-3913-01 | 70518-3913 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | July 4, 2024 | In Use | ||
66993-0844-35 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2020 | Sept. 30, 2025 | In Use |
66993-0844-62 | 66993-0844 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 21, 2015 | Sept. 30, 2021 | In Use |
71335-2069-00 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2022 | In Use | |
71335-2069-01 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 11, 2022 | In Use | |
71335-2069-02 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2022 | In Use | |
71335-2069-03 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2022 | In Use | |
71335-2069-04 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 29, 2022 | In Use | |
71335-2069-05 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 5, 2022 | In Use | |
71335-2069-06 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2024 | In Use | |
71335-2069-07 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2022 | In Use | |
71335-2069-08 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 31, 2022 | In Use | |
71335-2069-09 | 71335-2069 | PREDNISONE | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 3, 2024 | In Use | |
60687-0582-01 | 60687-0582 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2021 | In Use |
Found 10,000 results in 5 milliseconds — Export these results