NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
69539-0157-01 | 69539-0157 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 26, 2020 | In Use | |
70255-0025-01 | 70255-0025 | Encorafenib | BRAFTOVI | 75.0 mg/1 | Chemotherapy | BRAF Inhibitor | V600E | Oral | June 27, 2018 | In Use | |
70255-0025-03 | 70255-0025 | Encorafenib | BRAFTOVI | 75.0 mg/1 | Chemotherapy | BRAF Inhibitor | V600E | Oral | June 27, 2018 | In Use | |
70255-0025-05 | 70255-0025 | Encorafenib | BRAFTOVI | 75.0 mg/1 | Chemotherapy | BRAF Inhibitor | V600E | Oral | Aug. 3, 2020 | In Use | |
70255-0025-06 | 70255-0025 | Encorafenib | BRAFTOVI | 75.0 mg/1 | Chemotherapy | BRAF Inhibitor | V600E | Oral | Aug. 3, 2020 | In Use | |
42806-0359-25 | 42806-0359 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | April 16, 2020 | In Use | |
51662-1297-01 | 51662-1297 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | July 21, 2019 | In Use | |
51662-1297-03 | 51662-1297 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jan. 11, 2021 | In Use | |
50419-0395-01 | 50419-0395 | Darolutamide | Nubeqa | 300.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 31, 2019 | In Use | |
50419-0395-72 | 50419-0395 | Darolutamide | Nubeqa | 300.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | March 3, 2021 | In Use | |
50742-0183-24 | 50742-0183 | Leucovorin Calcium | Leucovorin Calcium | 15.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 30, 2020 | In Use | |
50742-0184-25 | 50742-0184 | Leucovorin Calcium | Leucovorin Calcium | 25.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | July 30, 2020 | In Use | |
72606-0555-01 | 72606-0555 | Capecitabine | Capecitabine 500mg | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 6, 2019 | In Use | |
72266-0108-01 | 72266-0108 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 19, 2019 | In Use | |
68842-0301-12 | 68842-0301 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | May 29, 2019 | In Use | ||
68001-0484-85 | 68001-0484 | Fulvestrant | Fulvestrant | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | March 1, 2021 | In Use | ||
63323-0715-05 | 63323-0715 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | May 20, 2019 | In Use | ||
68462-0317-32 | 68462-0317 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug. 22, 2019 | In Use | ||
72485-0221-02 | 72485-0221 | Gemcitabine Hydrochloride | Gemcitabine | 200.0 mg/5.26mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
72485-0222-10 | 72485-0222 | GEMCITABINE HYDROCHLORIDE | Gemcitabine | 1.0 g/26.3mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
72485-0223-20 | 72485-0223 | Gemcitabine Hydrochloride | Gemcitabine | 2.0 g/52.6mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2020 | In Use | |
69315-0164-01 | 69315-0164 | Hydroxyurea | Hydroxyurea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | July 9, 2020 | In Use | |
66993-0212-38 | 66993-0212 | Nilutamide | Nilutamide | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Nov. 22, 2019 | In Use | |
79672-0825-02 | 79672-0825 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use | |
79672-0826-02 | 79672-0826 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2020 | In Use |
Found 10,000 results in 2 milliseconds — Export these results