NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68151-4021-01 | 68151-4021 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | In Use | |
69189-0075-01 | 69189-0075 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 23, 2015 | May 24, 2017 | No Longer Used |
69189-3320-01 | 69189-3320 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 22, 2015 | May 24, 2017 | No Longer Used |
68387-0240-10 | 68387-0240 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2007 | In Use | |
68387-0240-25 | 68387-0240 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2007 | In Use | |
68387-0241-15 | 68387-0241 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2008 | In Use | |
68788-1473-01 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-02 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-03 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-04 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-05 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-06 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-08 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-1473-09 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 19, 2013 | Feb. 22, 2019 | No Longer Used |
68788-6414-02 | 68788-6414 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2016 | Nov. 12, 2019 | No Longer Used |
68788-6440-01 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-02 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-03 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-04 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-05 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-06 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-07 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-08 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-6440-09 | 68788-6440 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use | |
68788-7372-01 | 68788-7372 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2017 | In Use |
Found 10,000 results in 4 milliseconds — Export these results