NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
47781-0256-19 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0591-22 | 47781-0591 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0592-29 | 47781-0592 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0593-07 | 47781-0593 | paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Aug. 1, 2020 | No Longer Used |
47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Jan. 1, 2020 | No Longer Used |
47781-0603-20 | 47781-0603 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0604-27 | 47781-0604 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 1, 2018 | Sept. 1, 2019 | No Longer Used |
47781-0605-94 | 47781-0605 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 1, 2018 | July 1, 2019 | No Longer Used |
47781-0606-94 | 47781-0606 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0609-25 | 47781-0609 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
47781-0610-23 | 47781-0610 | Cisplatin | Cisplatin | 100.0 mg/100mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
50742-0405-10 | 50742-0405 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 29, 2018 | In Use | |
50742-0406-20 | 50742-0406 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 29, 2018 | In Use | |
51808-0128-01 | 51808-0128 | P32 Sodium Phosphate | P32 Sodium Phosphate | 10.0 mCi/4mL | Chemotherapy | Radiopharmaceutical | Phosphorus 32 | Intravenous | June 19, 2012 | In Use | |
51991-0218-98 | 51991-0218 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 1, 2017 | Oct. 31, 2020 | No Longer Used |
51991-0922-98 | 51991-0922 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 22, 2017 | March 31, 2019 | No Longer Used |
51991-0923-98 | 51991-0923 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 22, 2017 | May 31, 2019 | No Longer Used |
51991-0937-98 | 51991-0937 | Paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 22, 2017 | March 31, 2019 | No Longer Used |
51991-0938-98 | 51991-0938 | Paclitaxel | Paclitaxel | 300.0 mg/50mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 22, 2017 | May 31, 2019 | No Longer Used |
53150-0314-01 | 53150-0314 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 20.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0314-10 | 53150-0314 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 20.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0315-01 | 53150-0315 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 50.0 mg/25mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0317-01 | 53150-0317 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0320-01 | 53150-0320 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0320-10 | 53150-0320 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results