NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0821-05 | 25021-0821 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov. 15, 2021 | In Use | |
82094-0401-50 | 82094-0401 | Methylprednisolone | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0402-50 | 82094-0402 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0403-50 | 82094-0403 | Methylprednisolone | Methylprednisolone Sodium Succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0404-50 | 82094-0404 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
82094-0405-50 | 82094-0405 | Methylprednisolone | Methylprednisolone Sodium Succinate | 2.0 g/30.6mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
60760-0932-21 | 60760-0932 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2021 | In Use | |
60219-2043-01 | 60219-2043 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-2044-01 | 60219-2044 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 1, 2021 | In Use | |
60219-1705-01 | 60219-1705 | prednisone | prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 4, 2021 | In Use | |
47781-0916-01 | 47781-0916 | dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 30, 2021 | In Use | |
72789-0213-98 | 72789-0213 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Oct. 11, 2021 | In Use | |
70700-0284-98 | 70700-0284 | fulvestrant | FULVESTRANT | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Aug. 19, 2021 | In Use | ||
68001-0522-85 | 68001-0522 | Fulvestrant | FULVESTRANT | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Oct. 29, 2021 | In Use | ||
68083-0473-25 | 68083-0473 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 4, 2021 | In Use | |
68083-0474-25 | 68083-0474 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Aug. 4, 2021 | In Use | |
00591-2832-01 | 00591-2832 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 11, 2021 | In Use | |
00245-0570-01 | 00245-0570 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
00245-0571-01 | 00245-0571 | Isotretinoin | Isotretinoin | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
00245-0573-01 | 00245-0573 | Isotretinoin | Isotretinoin | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
63629-5269-00 | 63629-5269 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 5, 2021 | In Use | ||
63629-5269-01 | 63629-5269 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | March 21, 2014 | In Use | ||
63629-5269-02 | 63629-5269 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Aug. 13, 2014 | In Use | ||
63629-5269-03 | 63629-5269 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jan. 26, 2016 | In Use | ||
63629-5269-04 | 63629-5269 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 20, 2018 | In Use |
Found 10,000 results in 4 milliseconds — Export these results