NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
76045-0212-10 | 76045-0212 | DEXAMETHASONE SODIUM PHOSPHATE | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 21, 2024 | In Use | |
00641-6198-10 | 00641-6198 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec. 16, 2018 | In Use | |
81565-0202-02 | 81565-0202 | DEXAMETHASONE SODIUM PHOSPHATE | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2021 | In Use | |
55154-5707-05 | 55154-5707 | Dexamethasone Phosphate | Dexamethasone Sodium Phosphates | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Sept. 30, 1990 | Oct. 31, 2011 | No Longer Used |
51662-1370-01 | 51662-1370 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 13, 2019 | In Use | |
51662-1432-01 | 51662-1432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec. 21, 2019 | In Use | |
76420-0077-01 | 76420-0077 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb. 11, 2020 | In Use | |
70069-0025-10 | 70069-0025 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 11, 2019 | In Use | |
71872-7205-01 | 71872-7205 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 13, 2020 | In Use | |
51662-1391-01 | 51662-1391 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 8, 2019 | In Use | |
42571-0432-79 | 42571-0432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 1, 2024 | In Use | |
14049-0910-02 | 14049-0910 | Dexamethasone Sodium Phosphate | Dexasone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oct. 20, 2003 | Aug. 13, 2012 | No Longer Used | ||
46066-0223-04 | 46066-0223 | Dexamethasone Sodium Phosphate | Dexasone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Feb. 21, 2006 | In Use | |||
46066-0505-02 | 46066-0505 | Dexamethasone Sodium Phosphate | Dexasone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Aug. 1, 2013 | Aug. 20, 2018 | No Longer Used | ||
55390-0014-02 | 55390-0014 | Dexrazoxane | Dexrazoxane | Ancillary Therapy | Chemoprotective | Detoxifying Agent | March 31, 2005 | May 31, 2012 | No Longer Used | ||
55390-0060-02 | 55390-0060 | Dexrazoxane | Dexrazoxane | Ancillary Therapy | Chemoprotective | Detoxifying Agent | March 31, 2005 | May 31, 2013 | No Longer Used | ||
72266-0101-01 | 72266-0101 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | March 18, 2019 | In Use | |
72266-0235-01 | 72266-0235 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Nov. 1, 2021 | In Use | |
68083-0195-01 | 68083-0195 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 5, 2016 | In Use | |
47781-0578-07 | 47781-0578 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Sept. 1, 2017 | Dec. 1, 2021 | No Longer Used |
72611-0716-01 | 72611-0716 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Sept. 1, 2020 | In Use | |
72611-0716-72 | 72611-0716 | Dexrazoxane for Injection | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | June 1, 2022 | In Use | |
51991-0942-98 | 51991-0942 | Dexrazoxane Hydrochloride | Dexrazoxane | 500.0 mg/50mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | June 26, 2017 | Aug. 31, 2024 | In Use |
68083-0388-01 | 68083-0388 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec. 16, 2019 | In Use | |
67457-0207-25 | 67457-0207 | Dexrazoxane | Dexrazoxane Hydrochloride | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Nov. 18, 2011 | In Use |
Found 10,000 results in 7 milliseconds — Export these results