NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71205-0407-30 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
71205-0407-60 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
71205-0407-90 | 71205-0407 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 19, 2020 | In Use | |
70954-0060-10 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70954-0060-20 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70954-0060-30 | 70954-0060 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70518-0242-00 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2017 | In Use | |
70518-0242-01 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 20, 2017 | In Use | |
70518-0242-02 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2017 | In Use | |
70518-0242-03 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 25, 2018 | In Use | |
70518-0242-04 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 3, 2018 | In Use | |
70518-0242-05 | 70518-0242 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2019 | In Use | |
61786-0538-02 | 61786-0538 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 25, 2016 | Aug. 13, 2018 | No Longer Used |
61786-0538-03 | 61786-0538 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 8, 2018 | Aug. 13, 2018 | No Longer Used |
61786-0538-55 | 61786-0538 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 13, 2018 | Aug. 13, 2018 | No Longer Used |
61786-0538-58 | 61786-0538 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2016 | Aug. 13, 2018 | No Longer Used |
63187-0020-10 | 63187-0020 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2018 | In Use | |
63187-0020-15 | 63187-0020 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2018 | In Use | |
63187-0020-21 | 63187-0020 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2018 | In Use | |
63187-0020-30 | 63187-0020 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2018 | In Use | |
63187-0020-36 | 63187-0020 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2018 | In Use | |
63187-0300-05 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-06 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-08 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-09 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use |
Found 10,000 results in 5 milliseconds — Export these results