NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00781-3415-75 | 00781-3415 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 26, 2018 | In Use | |
00781-3474-32 | 00781-3474 | CARMUSTINE | CARMUSTINE | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | May 26, 2021 | In Use | ||
00781-3484-75 | 00781-3484 | Fosaprepitant dimeglumine | Fosaprepitant dimeglumine | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Feb. 16, 2022 | In Use | |
00781-3491-94 | 00781-3491 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Aug. 21, 2024 | In Use | |
00781-3492-12 | 00781-3492 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | March 26, 2020 | Aug. 31, 2024 | In Use | |
00781-3497-75 | 00781-3497 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 2, 2020 | Feb. 29, 2024 | No Longer Used |
00781-3498-94 | 00781-3498 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 19, 2022 | In Use | |
00781-3498-95 | 00781-3498 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | May 19, 2022 | In Use | |
00781-3516-75 | 00781-3516 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Feb. 8, 2023 | In Use | |
00781-3518-76 | 00781-3518 | Pemetrexed disodium | Pemetrexed | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 8, 2022 | In Use | |
00781-3519-90 | 00781-3519 | Pemetrexed disodium | Pemetrexed | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 8, 2022 | In Use | |
00781-3520-91 | 00781-3520 | Pemetrexed disodium | Pemetrexed | 1000.0 mg/40mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | May 25, 2024 | May 25, 2024 | In Use |
00781-3522-70 | 00781-3522 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | March 14, 2024 | In Use | |
00781-3522-75 | 00781-3522 | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | March 14, 2024 | In Use | |
00781-3528-10 | 00781-3528 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 8, 2024 | In Use | |
00781-3529-10 | 00781-3529 | Cyclophosphamide | Cyclophosphamide | 1000.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 8, 2024 | In Use | |
00781-3530-10 | 00781-3530 | Cyclophosphamide | Cyclophosphamide | 2000.0 mg/20mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | April 8, 2024 | In Use | |
00781-3532-12 | 00781-3532 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | Nov. 1, 2023 | In Use | ||
00781-4003-32 | 00781-4003 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Aug. 4, 1998 | In Use | ||||
00781-4063-36 | 00781-4063 | Aprepitant | Aprepitant | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Dec. 27, 2016 | In Use | |||
00781-5022-01 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Jan. 31, 2024 | No Longer Used |
00781-5022-07 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | April 30, 2023 | No Longer Used |
00781-5022-10 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Oct. 31, 1997 | No Longer Used |
00781-5173-31 | 00781-5173 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | June 25, 2007 | No Longer Used | |
00781-5192-31 | 00781-5192 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | June 25, 2007 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results