NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
69656-0103-30 | 69656-0103 | Niraparib | Zejula | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | July 1, 2018 | Aug. 31, 2024 | In Use |
69656-0103-61 | 69656-0103 | Niraparib | Zejula | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | July 1, 2020 | Aug. 31, 2024 | In Use |
69656-0103-90 | 69656-0103 | Niraparib | Zejula | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | March 27, 2017 | May 31, 2022 | In Use |
61314-0304-01 | 61314-0304 | filgrastim-sndz | Zarxio | 300.0 ug/.5mL, 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0304-10 | 61314-0304 | filgrastim-sndz | Zarxio | 300.0 ug/.5mL, 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0312-01 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
61314-0312-10 | 61314-0312 | filgrastim-sndz | Zarxio | 480.0 ug/.8mL, 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sept. 3, 2015 | Feb. 28, 2021 | No Longer Used |
00703-4636-01 | 00703-4636 | Streptozocin | Zanosar | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Dec. 3, 2003 | In Use | |
68118-0100-01 | 68118-0100 | Streptozocin | Zanosar | 1.0 g/10mL | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Feb. 1, 2023 | In Use | |
00024-5840-01 | 00024-5840 | ziv-Aflibercept | Zaltrap | 100.0 mg/4mL | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | Intravenous | Aug. 3, 2012 | In Use | |
00024-5840-03 | 00024-5840 | ziv-Aflibercept | Zaltrap | 100.0 mg/4mL | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | Intravenous | Aug. 3, 2012 | Nov. 27, 2019 | In Use |
00024-5841-01 | 00024-5841 | ziv-Aflibercept | Zaltrap | 200.0 mg/8mL, 200.0 mg/8mL | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | Intravenous | Aug. 3, 2012 | In Use | |
50881-0006-03 | 50881-0006 | Retifanlimab-dlwr | ZYNYZ | 25.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | March 22, 2023 | In Use | |
79952-0110-01 | 79952-0110 | loncastuximab tesirine | ZYNLONTA | 10.0 mg/2mL | Immunotherapy | Drug Antibody Conjugate | CD19 | Intravenous | April 30, 2021 | In Use | |
00078-0694-48 | 00078-0694 | ceritinib | ZYKADIA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | March 18, 2019 | In Use | |
00078-0694-84 | 00078-0694 | ceritinib | ZYKADIA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | March 18, 2019 | In Use | |
54288-0100-01 | 54288-0100 | ZOLEDRONIC ACID | ZOLEDRONIC ACID | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | April 2, 2018 | In Use | ||
70720-0950-36 | 70720-0950 | Goserelin | ZOLADEX | 3.6 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | March 31, 2018 | In Use | ||
70720-0951-30 | 70720-0951 | Goserelin | ZOLADEX | 10.8 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | Jan. 26, 2018 | In Use | ||
50090-3466-00 | 50090-3466 | Goserelin acetate | ZOLADEX | 3.6 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | May 30, 2018 | In Use | ||
00078-0679-19 | 00078-0679 | Ondansetron Hydrochloride | ZOFRAN | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 23, 2017 | Dec. 31, 2019 | No Longer Used |
00078-0680-19 | 00078-0680 | Ondansetron Hydrochloride | ZOFRAN | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 23, 2017 | Oct. 31, 2019 | No Longer Used |
00173-0570-00 | 00173-0570 | ondansetron hydrochloride | ZOFRAN | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 1, 1999 | Feb. 28, 2018 | No Longer Used |
00173-0570-04 | 00173-0570 | ondansetron hydrochloride | ZOFRAN | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 1, 1999 | Sept. 22, 2011 | No Longer Used |
00078-0675-15 | 00078-0675 | ondansetron hydrochloride | ZOFRAN | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 7, 2018 | May 31, 2022 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results