NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63459-0910-15 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-17 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0910-18 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Jan. 7, 2015 | In Use | |
63459-0910-36 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0912-01 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-11 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-12 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-15 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0912-17 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0912-18 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Jan. 7, 2015 | In Use | |
63459-0912-36 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0920-59 | 63459-0920 | tbo-filgrastim | GRANIX | 480.0 ug/1.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 7, 2018 | In Use | |
63459-0918-59 | 63459-0918 | tbo-filgrastim | GRANIX | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 7, 2018 | In Use | |
76961-0101-01 | 76961-0101 | Eflapegrastim-xnst | Rolvedon | 13.2 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte colony stimulating factor | Subcutaneous | Oct. 18, 2022 | In Use | |
70114-0120-01 | 70114-0120 | Pegfilgrastim-cbqv | UDENYCA | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 6, 2023 | In Use | |
70121-1568-07 | 70121-1568 | Filgrastim | RELEUKO | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
70121-1568-01 | 70121-1568 | Filgrastim | RELEUKO | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Feb. 25, 2022 | In Use | |
70383-0073-01 | 70383-0073 | MOTIXAFORTIDE ACETATE | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
68083-0155-01 | 68083-0155 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | May 3, 2024 | In Use | |
25021-0416-01 | 25021-0416 | Plerixafor | Plerixafor | 20.0 mg/mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | Aug. 1, 2024 | In Use | |
82737-0073-01 | 82737-0073 | Motixafortide | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
00480-4320-01 | 00480-4320 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 28, 2023 | In Use | |
55150-0356-01 | 55150-0356 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 24, 2023 | In Use | |
65219-0284-12 | 65219-0284 | PLERIXAFOR | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | June 22, 2023 | In Use | |
70121-1694-02 | 70121-1694 | Plerixafor | Plerixafor | 24.0 mg/1.2mL | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | Subcutaneous | July 25, 2023 | In Use |
Found 10,000 results in 5 milliseconds — Export these results