NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
71335-1915-05 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-06 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-07 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-08 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
71335-1915-09 | 71335-1915 | Prednisone | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2021 | In Use | |
70934-0291-12 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-15 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-20 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 21, 2019 | No Longer Used | |
70934-0291-21 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 6, 2019 | No Longer Used | |
70934-0291-30 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 21, 2019 | Jan. 31, 2024 | No Longer Used |
70934-0291-40 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
70934-0291-42 | 70934-0291 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 9, 2020 | No Longer Used | |
72143-0231-30 | 72143-0231 | ISOTRETINOIN | ACCUTANE | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Jan. 11, 2021 | Dec. 31, 2023 | No Longer Used |
53150-0386-01 | 53150-0386 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 10.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2016 | No Longer Used |
55292-0911-51 | 55292-0911 | Mechlorethamine hydrochloride | Mustargen | 10.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intracavitary, Intravenous | March 15, 1949 | March 31, 2019 | No Longer Used |
50242-0127-01 | 50242-0127 | Glofitamab | Columvi | 10.0 mg/10mL | Immunotherapy | Monoclonal Antibody | CD20, CD3 | Intravenous | June 15, 2023 | In Use | |
55513-0077-01 | 55513-0077 | Tarlatamab-dlle | IMDELLTRA (AMG757) | 10.0 mg/14ml | Immunotherapy | T Cell Receptor (TCR) | DLL3, CD3 | Intravenous | June 12, 2024 | In Use | |
51662-1367-01 | 51662-1367 | Metoclopramide | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Oct. 14, 2019 | In Use | |
52584-0450-39 | 52584-0450 | Metoclopramide Hydrochloride | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intramuscular, intravenous, Intravenous | Aug. 1, 2010 | Jan. 17, 2017 | No Longer Used |
76045-0101-20 | 76045-0101 | Metoclopramide Hydrochloride | Metoclopramide | 10.0 mg/2mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | May 3, 2013 | In Use | |
79952-0110-01 | 79952-0110 | loncastuximab tesirine | ZYNLONTA | 10.0 mg/2mL | Immunotherapy | Drug Antibody Conjugate | CD19 | Intravenous | April 30, 2021 | In Use | |
00121-0773-08 | 00121-0773 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2017 | In Use | |
76075-0103-01 | 76075-0103 | carfilzomib | KYPROLIS | 10.0 mg/5mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | May 23, 2018 | In Use | |
67457-0393-00 | 67457-0393 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | March 31, 2016 | No Longer Used |
67457-0393-54 | 67457-0393 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | April 30, 2013 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results