NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
53150-0320-01 | 53150-0320 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0320-10 | 53150-0320 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2017 | No Longer Used |
16477-0510-08 | 16477-0510 | Prednisolone Sodium Phosphate | Millipred | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 9, 2009 | July 3, 2017 | No Longer Used |
42799-0812-01 | 42799-0812 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 11, 2011 | In Use | |
23594-0510-08 | 23594-0510 | Prednisolone Sodium Phosphate | Millipred | 10.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2014 | May 31, 2018 | In Use |
13632-0123-01 | 13632-0123 | Tamoxifen Citrate | Soltamox | 10.0 mg/5mL | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Oct. 1, 2012 | Aug. 1, 2018 | In Use | |
69238-2088-06 | 69238-2088 | Bexarotene | Bexarotene | 10.0 mg/g | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Topical | May 4, 2022 | In Use | |
00703-3249-11 | 00703-3249 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Nov. 17, 2005 | Nov. 30, 2014 | No Longer Used |
47335-0150-40 | 47335-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 19, 2008 | June 30, 2016 | No Longer Used |
47335-0151-40 | 47335-0151 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 19, 2008 | June 30, 2016 | No Longer Used |
68083-0190-01 | 68083-0190 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0191-01 | 68083-0191 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0192-01 | 68083-0192 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
68083-0193-01 | 68083-0193 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 20, 2017 | In Use | |
63323-0127-10 | 63323-0127 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sept. 7, 2001 | In Use | |
63323-0128-20 | 63323-0128 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sept. 7, 2001 | In Use | |
52584-0516-10 | 52584-0516 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2010 | Feb. 1, 2017 | No Longer Used |
55154-9371-05 | 55154-9371 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 29, 2003 | In Use | |
63323-0506-01 | 63323-0506 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 29, 2003 | In Use | |
63323-0506-16 | 63323-0506 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 29, 2003 | In Use | |
63323-0516-10 | 63323-0516 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 5, 2005 | In Use | |
66758-0050-01 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 29, 2011 | In Use | |
66758-0050-02 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 29, 2011 | In Use | |
66758-0050-03 | 66758-0050 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | June 29, 2011 | In Use | |
50742-0431-08 | 50742-0431 | Docetaxel Anhydrous | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 7, 2017 | In Use |
Found 10,000 results in 8 milliseconds — Export these results