NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00338-9665-01 | 00338-9665 | Doxorubicin hydrochloride | DOXIL | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 26, 2024 | In Use | |
00338-9667-01 | 00338-9667 | Doxorubicin hydrochloride | DOXIL | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 26, 2024 | In Use | |
63629-9530-01 | 63629-9530 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 12, 2022 | April 30, 2024 | In Use |
63629-9531-01 | 63629-9531 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 22, 2022 | April 30, 2024 | In Use |
00338-9581-02 | 00338-9581 | Doxorubicin hydrochloride | Doxorubicin hydrochloride, Liposomal | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 19, 2023 | In Use | |
00051-0021-21 | 00051-0021 | Dronabinol | Marinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | July 13, 2010 | In Use | |
54868-3084-00 | 54868-3084 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | March 31, 2014 | No Longer Used | |
54868-3084-01 | 54868-3084 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | March 31, 2014 | No Longer Used | |
54868-3084-02 | 54868-3084 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | March 31, 2014 | No Longer Used | |
54868-3189-00 | 54868-3189 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 7, 2005 | June 30, 2011 | No Longer Used | |
54868-3189-01 | 54868-3189 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 7, 2005 | June 30, 2011 | No Longer Used | |
54868-3189-02 | 54868-3189 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 7, 2005 | June 30, 2011 | No Longer Used | |
54868-3189-03 | 54868-3189 | Dronabinol | Marinol | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | June 7, 2005 | June 30, 2011 | No Longer Used | |
54868-5929-00 | 54868-5929 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 19, 2008 | In Use | |
53097-0573-60 | 53097-0573 | Dronabinol | MARINOL | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
53097-0572-60 | 53097-0572 | Dronabinol | MARINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 3, 2021 | In Use | |
63629-8862-01 | 63629-8862 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
63629-8861-01 | 63629-8861 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
00378-8170-91 | 00378-8170 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Nov. 1, 2011 | March 31, 2016 | No Longer Used |
00378-8171-91 | 00378-8171 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Nov. 1, 2011 | June 30, 2016 | No Longer Used |
00378-8172-91 | 00378-8172 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Nov. 1, 2011 | May 31, 2016 | No Longer Used |
00527-4125-35 | 00527-4125 | Dronabinol | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Feb. 10, 2020 | In Use | |
00051-0022-21 | 00051-0022 | Dronabinol | Marinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | July 13, 2010 | Jan. 31, 2021 | No Longer Used |
00051-0023-21 | 00051-0023 | Dronabinol | Marinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | July 13, 2010 | March 31, 2021 | No Longer Used |
00591-3591-60 | 00591-3591 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Aug. 11, 1994 | May 31, 2019 | No Longer Used |
Found 10,000 results in 7 milliseconds — Export these results