NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Descending) |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-9513-01 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-02 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-03 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-04 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-06 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-07 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-08 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Feb. 22, 2019 | No Longer Used |
68788-9513-09 | 68788-9513 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2014 | Nov. 20, 2014 | No Longer Used |
70518-0205-00 | 70518-0205 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2017 | Feb. 27, 2019 | No Longer Used |
70518-1116-00 | 70518-1116 | PredniSONE | PredniSONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 19, 2018 | Nov. 6, 2019 | No Longer Used |
70518-1119-00 | 70518-1119 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2018 | May 18, 2020 | No Longer Used |
70518-1167-00 | 70518-1167 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2018 | May 19, 2020 | No Longer Used |
70786-0172-01 | 70786-0172 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | July 6, 2016 | No Longer Used |
70786-0172-04 | 70786-0172 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | July 6, 2016 | No Longer Used |
76237-0227-30 | 76237-0227 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 12, 2011 | Sept. 30, 2017 | No Longer Used |
76237-0228-30 | 76237-0228 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 20, 2011 | Sept. 30, 2017 | No Longer Used |
58463-0014-01 | 58463-0014 | dexamethasone | Decadron | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0015-01 | 58463-0015 | dexamethasone | Decadron | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0016-01 | 58463-0016 | dexamethasone | Decadron | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0017-01 | 58463-0017 | dexamethasone | Decadron | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
67979-0500-01 | 67979-0500 | Histrelin Acetate | Vantas | 50.0 mg/1 | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 1, 2004 | March 31, 2022 | No Longer Used | |
68001-0370-27 | 68001-0370 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/25mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Nov. 23, 2018 | March 31, 2022 | No Longer Used |
68001-0371-32 | 68001-0371 | Cyclophosphamide | Cyclophosphamide | 1.0 g/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Nov. 23, 2018 | March 31, 2022 | No Longer Used |
68001-0372-32 | 68001-0372 | Cyclophosphamide | Cyclophosphamide | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Nov. 23, 2018 | March 31, 2022 | No Longer Used |
68152-0109-00 | 68152-0109 | Melphalan | Evomela | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | March 31, 2016 | March 31, 2022 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results