NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70529-0045-05 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 1, 2018 | In Use | |
73358-0210-08 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
73358-0210-16 | 73358-0210 | Docetaxel Anhydrous | Docetaxel Anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 17, 2022 | In Use | |
70518-0532-00 | 70518-0532 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 15, 2017 | Jan. 12, 2018 | No Longer Used |
70518-0532-01 | 70518-0532 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 17, 2017 | Jan. 12, 2018 | No Longer Used |
00003-3734-13 | 00003-3734 | Nivolumab | OPDIVO | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec. 8, 2017 | In Use | |
62756-0008-60 | 62756-0008 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0073-60 | 62756-0073 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0102-60 | 62756-0102 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0219-60 | 62756-0219 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0321-60 | 62756-0321 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0438-60 | 62756-0438 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | No Longer Used | |
62756-0533-60 | 62756-0533 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0614-60 | 62756-0614 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0746-60 | 62756-0746 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
62756-0974-60 | 62756-0974 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 1, 2018 | July 31, 2023 | No Longer Used |
52584-0420-10 | 52584-0420 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 26, 2014 | Jan. 31, 2024 | No Longer Used |
72266-0120-01 | 72266-0120 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | June 25, 2019 | In Use | |
72266-0121-01 | 72266-0121 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | June 25, 2019 | In Use | |
42571-0432-79 | 42571-0432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 1, 2024 | In Use | |
80425-0261-01 | 80425-0261 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 16, 2023 | In Use | |
00409-0201-02 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 17, 2011 | In Use | |
00409-0201-10 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 17, 2011 | In Use | |
00409-0201-20 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 17, 2011 | In Use | |
00409-0201-25 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 11, 2013 | Jan. 31, 2017 | In Use |
Found 10,000 results in 7 milliseconds — Export these results