NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
43063-0717-30 | 43063-0717 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 21, 2017 | Oct. 31, 2023 | No Longer Used | |
43063-0717-90 | 43063-0717 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 12, 2016 | Oct. 31, 2023 | No Longer Used | |
51862-0333-05 | 51862-0333 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 3, 2016 | Oct. 31, 2023 | No Longer Used | |
51862-0334-01 | 51862-0334 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 3, 2016 | Oct. 31, 2023 | No Longer Used | |
63020-0078-02 | 63020-0078 | Ixazomib | Ninlaro | 2.3 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
63020-0079-02 | 63020-0079 | Ixazomib | Ninlaro | 3.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
63020-0080-01 | 63020-0080 | Ixazomib | Ninlaro | 4.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
63020-0080-02 | 63020-0080 | Ixazomib | Ninlaro | 4.0 mg/1 | Chemotherapy | Proteasome Inhibitor | 20S | Oral | Nov. 20, 2015 | Oct. 31, 2023 | No Longer Used |
70934-0095-15 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 9, 2022 | Oct. 31, 2023 | No Longer Used |
70934-0095-40 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 2, 2022 | Oct. 31, 2023 | No Longer Used |
00078-0666-15 | 00078-0666 | Trametinib | Mekinist | 0.5 mg/1 | Chemotherapy | MEK Inhibitor | BRAF | Oral | March 17, 2016 | Oct. 31, 2023 | No Longer Used |
52584-0422-00 | 52584-0422 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb. 18, 2016 | Oct. 31, 2023 | No Longer Used |
72893-0006-01 | 72893-0006 | Levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | Oct. 31, 2023 | No Longer Used |
70934-0096-06 | 70934-0096 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 2, 2022 | Oct. 31, 2023 | No Longer Used |
68788-8063-01 | 68788-8063 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2021 | Oct. 30, 2023 | No Longer Used | |
68788-8063-03 | 68788-8063 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2021 | Oct. 30, 2023 | No Longer Used | |
68788-8063-06 | 68788-8063 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2021 | Oct. 30, 2023 | No Longer Used | |
68788-8063-09 | 68788-8063 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2021 | Oct. 30, 2023 | No Longer Used | |
70934-0095-21 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 5, 2018 | Sept. 30, 2023 | No Longer Used |
70934-0095-30 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 5, 2018 | Sept. 30, 2023 | No Longer Used |
70934-0095-42 | 70934-0095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 26, 2018 | Sept. 30, 2023 | No Longer Used |
76388-0635-25 | 76388-0635 | Chlorambucil | Leukeran | 2.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Oral | Feb. 13, 1985 | Sept. 30, 2023 | No Longer Used |
00703-5140-01 | 00703-5140 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Feb. 1, 1994 | Sept. 30, 2023 | No Longer Used |
00703-5145-01 | 00703-5145 | Leucovorin Calcium | Leucovorin Calcium | 350.0 mg/17.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | June 12, 1997 | Sept. 30, 2023 | No Longer Used |
00006-5033-02 | 00006-5033 | Trastuzumab | Ontruzant | 150.0 mg/1 | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | April 15, 2020 | Sept. 30, 2023 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results