NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
81561-0413-05 | 81561-0413 | asparaginase | ERWINASE | 10000.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | June 1, 2021 | In Use | |
48102-0051-01 | 48102-0051 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | Dec. 31, 2023 | No Longer Used |
48102-0051-20 | 48102-0051 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | June 1, 2021 | No Longer Used |
48102-0051-40 | 48102-0051 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | June 1, 2021 | No Longer Used |
78206-0148-01 | 78206-0148 | Ontruzant | Ontruzant | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 1, 2021 | In Use | ||
68001-0492-36 | 68001-0492 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 31, 2021 | In Use | |
68001-0493-26 | 68001-0493 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | May 31, 2021 | In Use | |
71288-0132-90 | 71288-0132 | Melphalan hydrochloride | Melphalan hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 28, 2021 | In Use | ||
55513-0488-02 | 55513-0488 | Sotorasib | LUMAKRAS | 120.0 mg/1 | Chemotherapy | RAS Inhibitor | KRAS G12C | Oral | May 28, 2021 | In Use | |
55513-0488-24 | 55513-0488 | Sotorasib | LUMAKRAS | 120.0 mg/1 | Chemotherapy | RAS Inhibitor | KRAS G12C | Oral | May 28, 2021 | In Use | |
55513-0488-96 | 55513-0488 | Sotorasib | LUMAKRAS | 120.0 mg/1 | Chemotherapy | RAS Inhibitor | KRAS G12C | Oral | May 28, 2021 | In Use | |
72730-0111-01 | 72730-0111 | infigratinib | TRUSELTIQ | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
72730-0101-01 | 72730-0101 | infigratinib | TRUSELTIQ | 125.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
72730-0202-01 | 72730-0202 | infigratinib | TRUSELTIQ | 75.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
72730-0506-01 | 72730-0506 | infigratinib | TRUSELTIQ | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
00615-8395-05 | 00615-8395 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 27, 2021 | July 31, 2024 | No Longer Used |
00615-8395-39 | 00615-8395 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 27, 2021 | July 31, 2024 | No Longer Used |
51655-0716-55 | 51655-0716 | Prednisone | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2021 | Aug. 31, 2023 | No Longer Used |
50268-0527-15 | 50268-0527 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | May 26, 2021 | In Use | |
00781-3474-32 | 00781-3474 | CARMUSTINE | CARMUSTINE | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | May 26, 2021 | In Use | ||
16714-0088-01 | 16714-0088 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
16714-0088-25 | 16714-0088 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use | |
16714-0089-01 | 16714-0089 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
16714-0090-01 | 16714-0090 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
16714-0472-01 | 16714-0472 | Methylprednisolone Acetate | Methylprednisolone Acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 25, 2021 | In Use |
Found 10,000 results in 6 milliseconds — Export these results