Separate terms with OR to return results that match either term.
 
Clear All

10,000 Matching ResultsExport these results
Click column titles once to sort ascending, and twice to sort descending.
Show Entries
NDC-11 (Package) NDC-9 (Product) Generic Name (Descending) Brand Name Strength SEER*Rx Category Major Class Minor Class Administration Route Package Effective Date Package Discontinuation Date Status
35356-0677-18 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-20 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-21 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-28 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-30 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-40 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-48 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-60 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0677-90 35356-0677 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Nov. 1, 1987 June 1, 2016 No Longer Used
35356-0818-10 35356-0818 Prednisone Prednisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Feb. 13, 2003 In Use
35356-0818-15 35356-0818 Prednisone Prednisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Feb. 13, 2003 In Use
35356-0818-18 35356-0818 Prednisone Prednisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Feb. 13, 2003 June 1, 2014 In Use
35356-0818-20 35356-0818 Prednisone Prednisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Feb. 13, 2003 June 1, 2014 In Use
35356-0818-21 35356-0818 Prednisone Prednisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Feb. 13, 2003 Oct. 11, 2019 In Use
35356-0818-30 35356-0818 Prednisone Prednisone 20.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Feb. 13, 2003 June 1, 2014 In Use
43063-0426-10 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral May 13, 2013 Aug. 1, 2019 In Use
43063-0426-12 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral April 15, 2014 Aug. 1, 2019 In Use
43063-0426-20 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 28, 2013 Aug. 1, 2019 In Use
43063-0426-21 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 28, 2013 Aug. 1, 2019 In Use
43063-0426-28 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral May 18, 2016 Aug. 1, 2019 In Use
43063-0426-30 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 28, 2013 Aug. 1, 2019 In Use
43063-0426-40 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 28, 2013 Aug. 1, 2019 In Use
43063-0426-42 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 28, 2013 Aug. 1, 2019 In Use
43063-0426-50 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 28, 2013 Aug. 1, 2019 In Use
43063-0426-60 43063-0426 Prednisone Prednisone 10.0 mg/1 Hormonal Therapy Adrenal Glucocorticoid Corticosteroid Oral Jan. 28, 2013 Aug. 1, 2019 In Use

Found 10,000 results in 4 millisecondsExport these results