NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63629-1605-07 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2009 | In Use | |
63629-1605-08 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 18, 2010 | In Use | |
63629-1605-09 | 63629-1605 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 20, 2010 | In Use | |
59212-0700-12 | 59212-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0700-48 | 59212-0700 | Prednisolone Sodium Phosphate | Orapred ODT | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Sept. 30, 2021 | In Use |
59212-0701-02 | 59212-0701 | Prednisolone Sodium Phosphate | Orapred ODT | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | In Use | |
59212-0701-12 | 59212-0701 | Prednisolone Sodium Phosphate | Orapred ODT | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0701-48 | 59212-0701 | Prednisolone Sodium Phosphate | Orapred ODT | 15.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Sept. 30, 2021 | In Use |
59212-0702-12 | 59212-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 30, 2020 | In Use | |
59212-0702-48 | 59212-0702 | Prednisolone Sodium Phosphate | Orapred ODT | 30.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2006 | Oct. 31, 2021 | In Use |
63629-2056-01 | 63629-2056 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 19, 2019 | In Use | ||
00093-0782-01 | 00093-0782 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 21, 2003 | Feb. 28, 2019 | No Longer Used | |
00093-0782-05 | 00093-0782 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | May 31, 2018 | No Longer Used | |
00093-0782-10 | 00093-0782 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | May 31, 2018 | No Longer Used | |
00093-0782-56 | 00093-0782 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 21, 2003 | May 31, 2018 | No Longer Used | |
00093-0784-05 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | Sept. 30, 2017 | No Longer Used | |
00093-0784-06 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | Feb. 28, 2018 | No Longer Used | |
00093-0784-10 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 9, 2008 | Feb. 28, 2018 | No Longer Used | |
00093-0784-86 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb. 20, 2003 | Feb. 28, 2018 | No Longer Used | |
00179-1952-01 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-30 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-50 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-60 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00179-1952-90 | 00179-1952 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | March 24, 2008 | Feb. 28, 2018 | In Use | |
00093-0220-01 | 00093-0220 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 6, 2009 | Oct. 31, 2019 | No Longer Used |
Found 10,000 results in 2 milliseconds — Export these results