NDC-11 (Package) | NDC-9 (Product) (Descending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68308-0570-30 | 68308-0570 | Isotretinoin | Isotretinoin | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 21, 2021 | In Use | |
68258-8987-02 | 68258-8987 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 27, 2003 | In Use | |
68258-8903-05 | 68258-8903 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional | June 1, 2009 | In Use | |
68258-7068-01 | 68258-7068 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 8, 2011 | In Use | |
68258-7068-06 | 68258-7068 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 27, 2007 | In Use | |
68258-3013-01 | 68258-3013 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 29, 2008 | In Use | |
68220-0055-10 | 68220-0055 | Oxymetholone | Anadrol-50 | 50.0 mg/1 | Ancillary Therapy | Anabolic Steroid | Androgen | Oral | June 1, 1972 | Feb. 28, 2021 | In Use |
68180-0801-36 | 68180-0801 | lapatinib | Lapatinib | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | Sept. 29, 2020 | In Use | |
68180-0738-01 | 68180-0738 | decitabine | decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 6, 2019 | Jan. 1, 2040 | In Use |
68180-0690-01 | 68180-0690 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 25, 2020 | Jan. 31, 2024 | No Longer Used |
68180-0689-55 | 68180-0689 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0688-08 | 68180-0688 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0687-55 | 68180-0687 | Methylprednisolone | Methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0686-01 | 68180-0686 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0686-11 | 68180-0686 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0685-01 | 68180-0685 | Methylprednisolone | Methylprednisolone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0391-06 | 68180-0391 | IMATINIB | IMATINIB MESYLATE | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | July 8, 2019 | In Use | |
68180-0390-09 | 68180-0390 | IMATINIB | IMATINIB MESYLATE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | July 8, 2019 | In Use | |
68152-0114-01 | 68152-0114 | levoleucovorin | KHAPZORY | 300.0 mg/6mL | Ancillary Therapy | Antiemetic | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
68152-0112-01 | 68152-0112 | levoleucovorin | KHAPZORY | 175.0 mg/3.5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jan. 2, 2019 | In Use | |
68152-0109-00 | 68152-0109 | Melphalan | Evomela | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | March 31, 2016 | March 31, 2022 | No Longer Used |
68152-0108-09 | 68152-0108 | Belinostat | Beleodaq | 500.0 mg/10mL | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | July 21, 2014 | Nov. 30, 2022 | In Use |
68152-0104-04 | 68152-0104 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Dec. 3, 2011 | No Longer Used | ||
68152-0103-03 | 68152-0103 | Ibritumomab Tiuxetan | Zevalin | Immunotherapy | Radioimmunotherapy | CD20 | Feb. 19, 2002 | Oct. 26, 2020 | In Use | ||
68152-0102-01 | 68152-0102 | Levoleucovorin | Fusilev | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sept. 15, 2011 | Feb. 28, 2019 | No Longer Used |
Found 10,000 results in 7 milliseconds — Export these results