NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00615-8391-39 | 00615-8391 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 3, 2021 | June 30, 2024 | No Longer Used |
68001-0484-85 | 68001-0484 | Fulvestrant | Fulvestrant | 250.0 mg/5mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | March 1, 2021 | In Use | ||
23155-0790-41 | 23155-0790 | CARMUSTINE | CARMUSTINE | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | March 1, 2021 | In Use | ||
68001-0489-07 | 68001-0489 | Abiraterone acetate | Abiraterone | 250.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Feb. 26, 2021 | In Use | |
70518-2363-02 | 70518-2363 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Feb. 26, 2021 | In Use | |
73657-0020-01 | 73657-0020 | melphalan flufenamide | Pepaxto | 20.0 mg/50mL, 20.0 mg/50mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Feb. 26, 2021 | Aug. 13, 2022 | No Longer Used |
71335-1780-04 | 71335-1780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 2021 | In Use | |
70934-0831-21 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 25, 2021 | In Use | |
72189-0183-60 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
72189-0183-90 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
68001-0487-06 | 68001-0487 | CAPECITABINE | CAPECITABINE | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Feb. 22, 2021 | In Use | |
68001-0488-07 | 68001-0488 | CAPECITABINE | CAPECITABINE | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Feb. 22, 2021 | In Use | |
70518-1398-04 | 70518-1398 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 19, 2021 | In Use | |
71872-7239-01 | 71872-7239 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 100.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb. 15, 2021 | In Use | |
70860-0777-21 | 70860-0777 | Ondansetron hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Feb. 15, 2021 | Nov. 30, 2025 | In Use |
73462-0101-01 | 73462-0101 | Trilaciclib | Cosela | 300.0 mg/20mL | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Intravenous | Feb. 12, 2021 | In Use | |
00054-0480-13 | 00054-0480 | Everolimus | Everolimus | 2.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Feb. 12, 2021 | In Use | |
00054-0481-13 | 00054-0481 | Everolimus | Everolimus | 5.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Feb. 12, 2021 | In Use | |
00054-0497-13 | 00054-0497 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Feb. 12, 2021 | In Use | |
70518-3019-00 | 70518-3019 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb. 8, 2021 | In Use | |
73153-0900-01 | 73153-0900 | Lisocabtagene maraleucel | BREYANZI | Immunotherapy | CAR-T | CD19 | Feb. 5, 2021 | In Use | |||
73150-0200-12 | 73150-0200 | umbralisib | UKONIQ | 260.2 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3Kδ, CK1ε, ABL1, CXCL12, CCL19 | Oral | Feb. 5, 2021 | July 31, 2023 | No Longer Used |
44087-5000-03 | 44087-5000 | Tepotinib Hydrochloride | TEPMETKO | 225.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Oral | Feb. 3, 2021 | In Use | |
44087-5000-06 | 44087-5000 | Tepotinib Hydrochloride | TEPMETKO | 225.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | MET | Oral | Feb. 3, 2021 | In Use | |
70518-1585-02 | 70518-1585 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 3, 2021 | March 9, 2021 | In Use |
Found 10,000 results in 6 milliseconds — Export these results